Mirage Missile

General Info
Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Damage | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 72 | 74 | 76 | 80 |
| Minimum Damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 35 |
| Additional Dex (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +12 | +14 | +16 | +18 | +23 |
| Additional Int (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +14 | ||||
| Required AP | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 13 | 15 | 20 | 22 | 24 | 26 | 40 |
| Required AP (Total) | 1 | 3 | 6 | 10 | 15 | 21 | 30 | 41 | 54 | 69 | 89 | 111 | 135 | 161 | 201 |
| Mana Use | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | |||||||
| Load Time [sec] | 2 | ||||||||||||||
| Effect Time [sec] | 15 | 18 | 21 | ||||||||||||
Master Title
Mana: +20Int: +15
Dex: +15
Str: -10
Will: -10