Arrow Revolver

General Info
Obtaining the Skill
Prequisites| Page | Monster | Dungeon | Rank |
|---|---|---|---|
| 1 | Ratman | Ciar (Lower/Middle) Albei (Regular/Green/Blue/Red/Silver/Black/Goddess) | A |
| 2 | Wood Jackal | Fiodh (Middle) | 9 |
| 3 | Flying Sword | Fiodh (Regular) Barri (Lower/Brown/Black/Eslas/Goddess) Albei (Regular/Green/Blue/Red/Silver/Black/Goddess/Dark Knight) | 8 |
| 4 | Flying Sword | Fiodh (Regular) Barri (Lower/Brown/Black/Eslas/Goddess) Albei (Regular/Green/Blue/Red/Silver/Black/Goddess/Dark Knight) | 7 |
| 5 | Red-Black Grizzly Bear | Fiodh (Middle) | 6 |
| 6 | Red-Black Direwolf | Alby (Middle) | 5 |
| 7 | Giant White Spider | Alby (Middle for 2/4) | 4 |
| 8 | Giant Red Spider | Alby (Middle for 4) | 3 |
| 9 | Small Golem | Fiodh (Middle Solo) | 2 |
| 10 | Argus/Argoth | Baol (Last) Fiodh (Middle for 4) | 1 |
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage[%] | 1st shot | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 2nd shot | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | |
| 3rd shot | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
| 4th shot | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| 5th shot | 122 | 124 | 126 | 128 | 130 | 132 | 134 | 136 | 138 | 140 | 142 | 144 | 146 | 148 | 150 | |
| Total | 406 | 412 | 418 | 424 | 430 | 436 | 442 | 448 | 454 | 460 | 466 | 472 | 478 | 484 | 490 | |
| Additional Dex | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | |
| Additional Dex (Total) | +1 | +2 | +3 | +4 | +5 | +7 | +9 | +11 | +13 | +15 | +18 | +21 | +24 | +27 | +30 | |
| Additional Str | - | - | - | +1 | +1 | - | - | - | +1 | +1 | - | - | - | +2 | +2 | |
| Additional Str (Total) | - | - | - | +1 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +4 | +4 | +6 | +8 | |
| Required AP | 3 | 5 | 5 | 10 | 5 | 5 | 10 | 7 | 7 | 7 | 15 | 20 | 25 | 30 | 60 | |
| Required AP (Total) | 3 | 8 | 13 | 23 | 28 | 33 | 43 | 50 | 57 | 64 | 79 | 99 | 124 | 154 | 214 | |
| Stamina Use | 10 | 11 | ? | 11.5 | 12 | 12.5 | ? | ? | ? | 14 | 16 | |||||
| Stamina Use (/sec) | 0.32 | |||||||||||||||
| Load Time (sec) | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1 | ||||||
| Aim Speed Bonus (1st shot) | None | 30% | 50% | |||||||||||||
Training Method
Practice Rank
- AP: 0
- Stat Improvement: none
- Effects: none
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or a book. | 100.00 | 1 | 100.00 |
Rank F
- AP: 3
- Stat Improvement: Dex +1
- Effects: none
| Method | Exp. | Count | Total |
|---|---|---|---|
| Try attacking with Arrow Revolver. | 1.00 | 20 | 20.00 |
| Successfully hit an enemy. | 3.00 | 10 | 30.00 |
| Down an enemy with continous hit. | 3.00 | 10 | 30.00 |
| Kill an enemy. | 5.00 | 5 | 25.00 |
Rank E
- AP: 5
- Stat Improvement: Dex +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down an enemy with continous hit. | 0.50 | 10 | 5.00 |
| Kill an enemy. | 1.00 | 10 | 10.00 |
| Attack a same level enemy. | 1.00 | 30 | 30.00 |
| Down a same level enemy. | 2.00 | 30 | 60.00 |
| Kill a same level enemy. | 2.50 | 20 | 50.00 |
| Down a strong enemy. | 5.00 | 10 | 50.00 |
| Kill a strong enemy. | 10.00 | 5 | 50.00 |
Rank D
- AP: 5
- Stat Improvement: Dex +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully hit an enemy. | 0.05 | 200 | 10.00 |
| Down an enemy with continous hit. | 0.10 | 100 | 10.00 |
| Kill an enemy. | 0.20 | 50 | 10.00 |
| Attack a same level enemy. | 0.50 | 50 | 25.00 |
| Down a same level enemy. | 1.00 | 100 | 100.00 |
| Kill a same level enemy. | 2.00 | 50 | 100.00 |
| Down a strong enemy. | 5.00 | 10 | 50.00 |
| Kill a strong enemy. | 10.00 | 10 | 50.00 |
Rank C
- AP: 10
- Stat Improvement: Dex +1, Str +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 0.03 | 1000 | 30.00 |
| Down a same level enemy. | 0.06 | 320 | 19.20 |
| Kill a same level enemy. | 2.00 | 160 | 320.00 |
| Down a strong enemy. | 3.00 | 16 | 48.00 |
| Kill a strong enemy. | 6.00 | 16 | 96.00 |
| Down an awful enemy. | 6.00 | 11 | 66.00 |
| Kill an awful enemy. | 13.00 | 8 | 104.00 |
Rank B
- AP: 5
- Stat Improvement: Dex +1, Str +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 0.01 | 1600 | 16.00 |
| Down a same level enemy. | 0.03 | 640 | 19.20 |
| Kill a same level enemy. | 1.00 | 320 | 320.00 |
| Down a strong enemy. | 3.00 | 32 | 96.00 |
| Kill a strong enemy. | 6.00 | 32 | 192.00 |
| Down an awful enemy. | 6.00 | 16 | 96.00 |
| Kill an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
- AP: 5
- Stat Improvement: Dex +2
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.03 | 1400 | 42.00 |
| Kill a same level enemy. | 0.06 | 480 | 28.80 |
| Down a strong enemy. | 2.00 | 160 | 320.00 |
| Kill a strong enemy. | 3.00 | 80 | 240.00 |
| Down an awful enemy. | 3.00 | 32 | 96.00 |
| Kill an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
- AP: 10
- Stat Improvement: Dex +2
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.02 | 2000 | 40.00 |
| Kill a same level enemy. | 0.25 | 800 | 200.00 |
| Down a strong enemy. | 1.50 | 100 | 150.00 |
| Kill a strong enemy. | 2.50 | 200 | 500.00 |
| Down an awful enemy. | 2.50 | 40 | 100.00 |
| Kill an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
- AP: 7
- Stat Improvement: Dex +2
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.02 | 2000 | 40.00 |
| Kill a same level enemy. | 0.25 | 800 | 200.00 |
| Down a strong enemy. | 1.50 | 100 | 150.00 |
| Kill a strong enemy. | 2.50 | 200 | 500.00 |
| Down an awful enemy. | 2.50 | 40 | 100.00 |
| Kill an awful enemy. | 5.00 | 100 | 500.00 |
| Down a boss level enemy. | 5.00 | 20 | 100.00 |
| Kill a boss level enemy. | 10.00 | 4 | 40.00 |
Rank 7
- AP: 7
- Stat Improvement: Dex +2, Str +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a same level enemy. | 0.05 | 800 | 40.00 |
| Down a strong enemy. | 0.10 | 400 | 40.00 |
| Kill a strong enemy. | 0.25 | 400 | 100.00 |
| Down an awful enemy. | 1.00 | 200 | 200.00 |
| Kill an awful enemy. | 2.50 | 200 | 500.00 |
| Down a boss level enemy. | 2.50 | 20 | 50.00 |
| Kill a boss level enemy. | 5.00 | 10 | 50.00 |
Rank 6
- AP: 7
- Stat Improvement: Dex +2, Str +1
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.05 | 800 | 40.00 |
| Kill a strong enemy. | 0.15 | 600 | 90.00 |
| Down an awful enemy. | 1.00 | 240 | 240.00 |
| Kill an awful enemy. | 2.50 | 240 | 600.00 |
| Down a boss level enemy. | 2.50 | 20 | 50.00 |
| Kill a boss level enemy. | 5.00 | 10 | 50.00 |
Rank 5
- AP: 15
- Stat Improvement: Dex +3
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.03 | 1500 | 45.00 |
| Kill a strong enemy. | 0.06 | 900 | 54.00 |
| Down an awful enemy. | 0.06 | 450 | 27.00 |
| Kill an awful enemy. | 1.60 | 450 | 720.00 |
| Down a boss level enemy. | 1.60 | 45 | 72.00 |
| Kill a boss level enemy. | 3.30 | 15 | 49.50 |
Rank 4
- AP: 20
- Stat Improvement: Dex +3
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.02 | 3000 | 60.00 |
| Kill a strong enemy. | 0.03 | 2400 | 72.00 |
| Down an awful enemy. | 0.03 | 600 | 18.00 |
| Kill an awful enemy. | 1.60 | 600 | 960.00 |
| Down a boss level enemy. | 1.65 | 45 | 72.00 |
| Kill a boss level enemy. | 3.30 | 15 | 49.50 |
Rank 3
- AP: 25
- Stat Improvement: Dex +3
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.02 | 3000 | 60.00 |
| Kill a strong enemy. | 0.03 | 3000 | 90.00 |
| Down an awful enemy. | 0.30 | 1150 | 345.00 |
| Kill an awful enemy. | 1.00 | 1050 | 1050.00 |
| Down a boss level enemy. | 1.00 | 45 | 45.00 |
| Kill a boss level enemy. | 2.60 | 15 | 39.00 |
Rank 2
- AP: 30
- Stat Improvement: Dex +3, Str +2
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.01 | 5000 | 50.00 |
| Kill a strong enemy. | 0.01 | 5000 | 50.00 |
| Down an awful enemy. | 0.25 | 2000 | 500.00 |
| Kill an awful enemy. | 0.25 | 2000 | 500.00 |
| Down a boss level enemy. | 0.50 | 120 | 60.00 |
| Kill a boss level enemy. | 1.25 | 60 | 75.00 |
Rank 1
- AP: 60
- Stat Improvement: Dex +3, Str +2
- Effects: Shorter skill loading time
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.01 | 5000 | 50.00 |
| Kill a strong enemy. | 0.01 | 5000 | 50.00 |
| Down an awful enemy. | 0.25 | 2000 | 500.00 |
| Kill an awful enemy. | 0.25 | 2000 | 500.00 |
| Down a boss level enemy. | 0.50 | 120 | 60.00 |
| Kill a boss level enemy. | 1.25 | 60 | 75.00 |
Master Title
Arrow Revolver Master
HP +20
Dex +20
Will +20
Defense -5
Str -10
Luck -10