Windmill

General Info
Obtaining the Skill
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage[%] | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 250 |
| Additional Str (Total) | +1 | +2 | +3 | +4 | +5 | +7 | +9 | +11 | +13 | +15 | +18 | +21 | +24 | +27 | +30 |
| Additional Will (Total) | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 | +34 | +38 | +42 | +46 | +50 |
| Required AP | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 18 | 20 | 22 | 24 | 30 |
| Required AP (Total) | 3 | 7 | 11 | 15 | 20 | 26 | 33 | 41 | 51 | 63 | 81 | 101 | 123 | 147 | 177 |
| Stamina Use | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | |||||||
| Load Time | 1.1 sec | 0.8 sec | |||||||||||||
Training Method(s)
Practice Rank
AP: 0Stat Increase: None
Skill Effect(s): None
| Method | Exp. | Count | Total |
|---|
| Refer to 'Obtaining the Skill' Section | 1.00 | 100 | 100.00 |
Rank F
AP: 3Stat Increase: Strength +1, Will +3
Skill Effect(s): 100% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster. | 1.00 | 20 | 20.00 |
| Kill any monster | 3.00 | 10 | 30.00 |
| Counter using Windmill after being knocked back. | 10.00 | 2 | 20.00 |
| Attack multiple monsters simultaneously. | 30.00 | 1 | 30 |
| Kill multiple monsters simultaneously | 50.00 | 1 | 50.00 |
Rank E
AP: 4Stat Increase: Strength +1, Will +3
Skill Effect(s): 120% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster. | 0.50 | 30 | 15.00 |
| Kill any monster | 1.50 | 20 | 30.00 |
| Attack a same level monster. | 1.00 | 20 | 20.00 |
| Kill a same level monster. | 3.00 | 10 | 30.00 |
| Kill a strong monster | 10.00 | 5 | 50.00 |
| Counter using Windmill after being knocked back. | 10.00 | 2 | 20.00 |
| Attack multiple monsters simultaneously. | 30.00 | 1 | 30.00 |
| Kill multiple monsters simultaneously | 50.00 | 1 | 50.00 |
Rank D
AP: 4Stat Increase: Strength +1, Will +3
Skill Effect(s): 120% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster. | 0.20 | 30 | 6.00 |
| Kill any monster | 0.50 | 20 | 10.00 |
| Attack a same level monster. | 1.00 | 30 | 30.00 |
| Kill a same level monster. | 2.00 | 30 | 60.00 |
| Kill a strong monster | 8.00 | 5 | 40.00 |
| Counter using Windmill after being knocked back. | 8.00 | 2 | 16.00 |
| Attack multiple monsters simultaneously. | 30.00 | 1 | 30.00 |
| Kill multiple monsters simultaneously | 50.00 | 1 | 50.00 |
Rank C
AP: 4Stat Increase: Strength +1, Will +3
Skill Effect(s): 130% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level monster. | 0.30 | 128 | 38.40 |
| Kill a same level monster. | 0.60 | 64 | 38.40 |
| Kill a strong monster. | 2.50 | 32 | 80.00 |
| Kill an awful monster. | 3.00 | 32 | 96.00 |
| Counter using Windmill after being knocked back. | 2.50 | 3 | 7.50 |
| Attack multiple monsters simultaneously. | 10.00 | 1 | 10.00 |
| Kill multiple monsters simultaneously | 25.00 | 2 | 50.00 |
Rank B
AP: 5Stat Increase: Strength +1, Will +3
Skill Effect(s): 140% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level monster. | 0.06 | 320 | 19.20 |
| Kill a same level monster. | 0.30 | 160 | 48.00 |
| Kill a strong monster. | 1.00 | 100 | 100.00 |
| Kill an awful monster. | 1.80 | 50 | 90.00 |
| Counter using Windmill after being knocked back. | 1.00 | 3 | 3.00 |
| Attack multiple monsters simultaneously. | 9.00 | 2 | 18.00 |
| Kill multiple monsters simultaneously | 15.00 | 2 | 30.00 |
Rank A
AP: 6Stat Increase: Strength +2, Will +3
Skill Effect(s): 150% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level monster. | 0.06 | 320 | 19.20 |
| Kill a same level monster. | 0.20 | 300 | 60.00 |
| Kill a strong monster. | 0.60 | 160 | 96.00 |
| Kill an awful monster. | 1.20 | 100 | 120.00 |
| Counter using Windmill after being knocked back. | 1.00 | 3 | 3.00 |
| Attack multiple monsters simultaneously. | 6.00 | 2 | 12.00 |
| Kill multiple monsters simultaneously | 10.00 | 2 | 10.00 |
Rank 9
AP: 7Stat Increase: Strength +2, Will +3
Skill Effect(s): 160% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level monster. | 0.06 | 320 | 19.20 |
| Kill a same level monster. | 0.05 | 600 | 30.00 |
| Kill a strong monster. | 0.25 | 400 | 100.00 |
| Kill an awful monster. | 0.50 | 200 | 100.00 |
| Counter using Windmill after being knocked back. | 0.50 | 4 | 2.00 |
| Attack multiple strong monsters simultaneously. | 3.50 | 2 | 7.00 |
| Kill multiple strong monsters simultaneously | 7.50 | 2 | 15.00 |
Rank 8
AP: 8Stat Increase: Strength +2, Will +3
Skill Effect(s): 170% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a same level monster. | 0.05 | 1000 | 50.00 |
| Kill a strong monster. | 0.10 | 600 | 60.00 |
| Kill an awful monster. | 0.25 | 400 | 100.00 |
| Kill a boss level monster. | 1.00 | 100 | 100.00 |
| Counter using Windmill after being knocked back. | 0.50 | 4 | 2.00 |
| Attack multiple strong monsters simultaneously. | 3.50 | 2 | 7.00 |
| Kill multiple strong monsters simultaneously | 7.50 | 2 | 15.00 |
Rank 7
AP: 10Stat Increase: Strength +2, Will +3
Skill Effect(s): 180% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a same level monster. | 0.0025 | 2000 | 50.00 |
| Kill a strong monster. | 0.05 | 1000 | 50.00 |
| Kill an awful monster. | 0.10 | 1000 | 100.00 |
| Kill a boss level monster. | 0.50 | 200 | 100.00 |
| Attack multiple strong monsters simultaneously. | 1.50 | 4 | 6.00 |
| Kill multiple strong monsters simultaneously | 5.00 | 4 | 20.00 |
Rank 6
AP: 12Stat Increase: Strength +2, Will +3
Skill Effect(s): 190% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.0025 | 2000 | 50.00 |
| Kill an awful monster. | 0.05 | 2000 | 100.00 |
| Kill a boss level monster. | 0.25 | 300 | 75.00 |
| Attack multiple strong monsters simultaneously. | 1.00 | 10 | 10.00 |
| Kill multiple strong monsters simultaneously | 2.50 | 10 | 25.00 |
Rank 5
AP: 12Stat Increase: Strength +3, Will +4
Skill Effect(s): 200% damage to all nearby monsters, 10% HP reduction upon use, Increased Range
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.01 | 3000 | 30.00 |
| Kill an awful monster. | 0.02 | 3000 | 60.00 |
| Kill a boss level monster. | 0.15 | 450 | 67.50 |
| Attack multiple strong monsters simultaneously. | 0.65 | 15 | 9.75 |
| Kill multiple strong monsters simultaneously | 1.65 | 15 | 24.75 |
Rank 4
AP: 20Stat Increase: Strength +3, Will +4
Skill Effect(s): 210% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.01 | 3000 | 30.00 |
| Kill an awful monster. | 0.01 | 3000 | 30.00 |
| Kill a boss level monster. | 0.06 | 450 | 27.00 |
| Attack multiple strong monsters simultaneously. | 0.30 | 40 | 12.00 |
| Kill multiple strong monsters simultaneously | 1.00 | 30 | 30.00 |
Rank 3
AP: 22Stat Increase: Strength +3, Will +4
Skill Effect(s): 220% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.01 | 3000 | 30.00 |
| Kill an awful monster. | 0.01 | 3000 | 30.00 |
| Kill a boss level monster. | 0.03 | 1500 | 45.00 |
| Attack multiple strong monsters simultaneously. | 0.30 | 40 | 12.00 |
| Kill multiple strong monsters simultaneously | 1.00 | 30 | 30.00 |
Rank 2
AP: 24Stat Increase: Strength +3, Will +4
Skill Effect(s): 230% damage to all nearby monsters, 10% HP reduction upon use
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.005 | 4800 | 24.00 |
| Kill an awful monster. | 0.005 | 4800 | 24.00 |
| Kill a boss level monster. | 0.025 | 2000 | 50.00 |
| Attack multiple strong monsters simultaneously. | 0.25 | 48 | 12.00 |
| Kill multiple strong monsters simultaneously | 0.75 | 40 | 30.00 |
Rank 1
AP: 30Stat Increase: Strength +3, Will +4
Skill Effect(s): 250% damage to all nearby monsters, 10% HP reduction upon use Increased Range
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.005 | 4800 | 24.00 |
| Kill an awful monster. | 0.005 | 4800 | 24.00 |
| Kill a boss level monster. | 0.025 | 2000 | 50.00 |
| Attack multiple strong monsters simultaneously. | 0.25 | 48 | 12.00 |
| Kill multiple strong monsters simultaneously | 0.75 | 40 | 30.00 |
Master Title
Protection +3
Will +10
Luck +10
HP -20
Strength -10