Smash

General Info
Obtaining the Skill
1. Talk to Lassar about skills. You will receive the book "Easy Steps to Smash Skill".
or
2. Complete the quest "Save the Villager".
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage [%] | 200 | 210 | 220 | 230 | 240 | 250 | 300 | 310 | 320 | 330 | 400 | 420 | 440 | 460 | 500 | |
| Splash Damage [%] | - | - | - | - | - | - | - | - | - | - | 10 | 20 | ||||
| Additional Str (Total) | - | - | - | - | - | - | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |
| Additional Will (Total) | - | - | - | - | - | - | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |
| Required AP | 1 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 20 | 22 | 24 | 26 | 30 | |
| Required AP (Total) | 1 | 5 | 9 | 13 | 18 | 24 | 31 | 39 | 49 | 61 | 81 | 103 | 127 | 153 | 183 | |
| Load Time | 2 seconds | |||||||||||||||
Training Methods
Practice Rank
AP: 0Stat Increase: None
Skill Effect(s): Damage 150%
| Method | Exp. | Count | Total |
|---|
| Read "Easy Steps to Smash Skill". | 100.00 | 1 | 100.00 |
Rank F
AP: 1Stat Increase: None
Skill Effect(s): Damage 200%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash | 1.00 | 100 | 100.00 |
| Get a Critical Hit with Smash. | 5.00 | 10 | 50.00 |
| Finish off an enemy with Smash. | 10.00 | 5 | 50.00 |
Rank E
AP: 4Stat Increase: None
Skill Effect(s): Damage 210%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 1.00 | 100 | 100.00 |
| Get a Critical Hit with Smash | 5.00 | 15 | 75.00 |
| Finish off an enemy with Smash. | 10.00 | 5 | 50.00 |
Rank D
AP: 4Stat Increase: None
Skill Effect(s): Damage 220%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 1.00 | 100 | 100.00 |
| Get a Critical Hit with Smash. | 5.00 | 10 | 50.00 |
| Finish off an enemy with Smash. | 10.00 | 5 | 50.00 |
| Finish off an enemy with a Critical Smash | 50.00 | 1 | 50.00 |
Rank C
AP: 4Stat Increase: None
Skill Effect(s): Damage 230%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.60 | 160 | 96.00 |
| Get a Critical Hit with Smash. | 3.00 | 16 | 48.00 |
| Finish off an enemy with Smash. | 6.00 | 8 | 48.00 |
| Finish off an enemy with a critical Smash. | 25.00 | 2 | 50.00 |
Rank B
AP: 5Stat Increase: None
Skill Effect(s): Damage 240%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.30 | 160 | 48.00 |
| Get a Critical Hit with Smash. | 3.00 | 16 | 48.00 |
| Finish off an enemy with Smash. | 6.00 | 8 | 48.00 |
| Finish off an enemy with a critical Smash | 25.00 | 2 | 50.00 |
Rank A
AP: 6Stat Increase: None
Skill Effect(s): Damage 250%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.30 | 160 | 48.00 |
| Get a Critical Hit with Smash | 3.00 | 16 | 48.00 |
| Finish off an enemy with Smash. | 6.00 | 8 | 48.00 |
| Finish off an enemy with a critical Smash. | 25.00 | 2 | 50.00 |
Rank 9
AP: 7Stat Increase: None
Skill Effect(s): Damage 300%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.25 | 200 | 50.00 |
| Get a Critical Hit with Smash | 2.50 | 20 | 50.00 |
| Finish off an enemy with Smash. | 5.00 | 16 | 80.00 |
| Finish off an enemy with a critical Smash. | 15.00 | 4 | 60.00 |
Rank 8
AP: 8Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 310%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.25 | 200 | 50.00 |
| Get a Critical Hit with Smash | 2.50 | 20 | 50.00 |
| Finish off an enemy with Smash. | 3.50 | 17 | 56.00 |
| Finish off an enemy with a critical Smash. | 15.00 | 4 | 60.00 |
Rank 7
AP: 10Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 320%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Smash. | 0.25 | 200 | 50.00 |
| Get a Critical Hit with Smash | 2.50 | 20 | 50.00 |
| Finish off an enemy with Smash. | 3.50 | 16 | 56.00 |
| Finish off an enemy with a critical Smash. | 10.00 | 4 | 40.00 |
Rank 6
AP: 12Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 330%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 2.50 | 40 | 10.00 |
| Finish off an enemy with Smash. | 3.50 | 16 | 56.00 |
| Finish off an enemy with a critical Smash. | 10.00 | 4 | 40.00 |
Rank 5
AP: 20Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 400%, Splash Damage 10%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 1.00 | 60 | 60.00 |
| Finish off an enemy with Smash. | 2.50 | 30 | 75.00 |
| Finish off an enemy with a critical Smash. | 7.00 | 6 | 42.00 |
Rank 4
AP: 22Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 420%, Splash Damage 10%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 1.00 | 120 | 120.00 |
| Finish off an enemy with Smash. | 1.65 | 45 | 74.25 |
| Finish off an enemy with a critical Smash. | 7.00 | 9 | 63.00 |
Rank 3
AP: 24Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 440%, Splash Damage 10%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 1.00 | 150 | 150.00 |
| Finish off an enemy with Smash. | 1.65 | 60 | 99.00 |
| Finish off an enemy with a critical Smash. | 3.30 | 15 | 49.50 |
Rank 2
AP: 26Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 460%, Splash Damage 10%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 0.75 | 200 | 150.00 |
| Finish off an enemy with Smash. | 1.25 | 80 | 100.00 |
| Finish off an enemy with a critical Smash. | 2.50 | 20 | 50.00 |
Rank 1
AP: 26Stat Increase: STR +1, WIL +1
Skill Effect(s): Damage 500%, Splash Damage 20%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a Critical Hit with Smash | 0.50 | 280 | 140.00 |
| Finish off an enemy with Smash. | 1.25 | 80 | 100.00 |
| Finish off an enemy with a critical Smash. | 2.50 | 40 | 100.00 |
Master Title
Stamina +20
Str +20
Luk +20
Protection -10
Dex -20