Counterattack

General Info
Obtaining the Skill
1. Complete the quest "Malcoms Ring".
Or
2. Attack an enemy that is using Counterattack.
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage From Opponent [%] | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Damage From Self [%] | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | |||||
| Additional Dex (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Additional Critical upon Activation [+%] | 5 | 7 | 10 | ||||||||||||
| Required AP | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 |
| Required AP(Total) | 3 | 7 | 12 | 18 | 24 | 31 | 39 | 48 | 58 | 69 | 81 | 94 | 108 | 123 | 141 |
| Stamina Use | 2 | 3 | 4 | 6 | |||||||||||
| Stamina Use per Second | 2 | 1 | 0.5 | ||||||||||||
| Load Time | 1.5 seconds | ||||||||||||||
Training Method(s)
Practice Rank
AP: 0Stat Increase: None
Skill Effect(s): Counter damage=(50% of oppenent's damage) + (50% of player's damage)
| Method | Exp. | Count | Total |
|---|
| Refer to 'Obtaining the Skill' Section | 1.00 | 100 | 100.00 |
Rank F
AP: 3Stat Increase: Dex +1
Skill Effect(s): Counter damage=(50% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Melee Counterattack. | 1.00 | 40 | 40.00 |
| Successfully counter enemy's attack. | 5.00 | 10 | 50.00 |
| Learn from the enemy's counter attack. | 20.00 | 5 | 100.00 |
| Counter enemy's special attack. | 20.00 | 2 | 40.00 |
| Counter with critical hit. | 20.00 | 1 | 20.00 |
Rank E
AP: 4Stat Increase: Dex +1
Skill Effect(s): Counter damage=(60% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 5.00 | 10 | 50.00 |
| Learn from the enemy's counter attack. | 1.00 | 10 | 10.00 |
| Counter enemy's special attack. | 20.00 | 10 | 200.00 |
| Counter with critical hit. | 20.00 | 5 | 100.00 |
Rank D
AP: 5Stat Increase: Dex +1
Skill Effect(s): Counter damage=(70% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 4.00 | 15 | 60.00 |
| Learn from the enemy's counter attack. | 0.50 | 10 | 5.00 |
| Counter enemy's special attack. | 15.00 | 20 | 300.00 |
| Counter with critical hit. | 30.00 | 5 | 150.00 |
Rank C
AP: 6Stat Increase: Dex +1
Skill Effect(s): Counter damage=(80% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 2.50 | 16 | 40.00 |
| Learn from the enemy's counter attack. | 0.30 | 16 | 4.80 |
| Counter enemy's special attack. | 9.00 | 50 | 450.00 |
| Counter with critical hit. | 18.00 | 8 | 144.00 |
Rank B
AP: 6Stat Increase: Dex +1
Skill Effect(s): Counter damage=(90% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 2.00 | 16 | 32.00 |
| Learn from the enemy's counter attack. | 0.30 | 16 | 4.80 |
| Counter enemy's special attack. | 9.00 | 70 | 630.00 |
| Counter with critical hit. | 18.00 | 8 | 144.00 |
Rank A
AP: 7Stat Increase: Dex +1
Skill Effect(s): Counter damage=(100% of oppenent's damage) + (100% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 1.25 | 32 | 40.00 |
| Learn from the enemy's counter attack. | 0.30 | 16 | 4.80 |
| Counter enemy's special attack. | 7.50 | 64 | 480.00 |
| Counter with critical hit. | 12.50 | 16 | 200.00 |
Rank 9
AP: 8Stat Increase: Dex +1
Skill Effect(s): Counter damage=(120% of oppenent's damage) + (110% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.75 | 60 | 45.00 |
| Learn from the enemy's counter attack. | 0.25 | 20 | 5.00 |
| Counter enemy's special attack. | 5.00 | 100 | 500.00 |
| Counter with critical hit. | 10.00 | 20 | 200.00 |
Rank 8
AP: 9Stat Increase: Dex +1
Skill Effect(s): Counter damage=(130% of oppenent's damage) + (115% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.60 | 60 | 36.00 |
| Learn from the enemy's counter attack. | 0.25 | 20 | 5.00 |
| Counter enemy's special attack. | 5.00 | 100 | 500.00 |
| Counter with critical hit. | 7.50 | 20 | 150.00 |
Rank 7
AP: 10Stat Increase: Dex +1
Skill Effect(s): Counter damage=(140% of oppenent's damage) + (120% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.50 | 80 | 40.00 |
| Learn from the enemy's counter attack. | 0.25 | 20 | 5.00 |
| Counter enemy's special attack. | 5.00 | 100 | 500.00 |
| Counter with critical hit. | 7.50 | 20 | 150.00 |
Rank 6
AP: 11Stat Increase: Dex +1
Skill Effect(s): Counter damage=(150% of oppenent's damage) + (125% of player's damage), Critical Hit +5%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.50 | 80 | 40.00 |
| Learn from the enemy's counter attack. | 0.05 | 100 | 5.00 |
| Counter enemy's special attack. | 4.00 | 140 | 560.00 |
| Counter with critical hit. | 5.00 | 30 | 150.00 |
Rank 5
AP: 12Stat Increase: Dex +1
Skill Effect(s): Counter damage=(160% of oppenent's damage) + (130% of player's damage), Critical Hit +7%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.30 | 120 | 36.00 |
| Learn from the enemy's counter attack. | 0.03 | 160 | 4.80 |
| Counter enemy's special attack. | 2.65 | 210 | 556.50 |
| Counter with critical hit. | 3.30 | 45 | 148.50 |
Rank 4
AP: 13Stat Increase: Dex +1
Skill Effect(s): Counter damage=(170% of oppenent's damage) + (135% of player's damage), Critical Hit +7%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.15 | 180 | 27.00 |
| Learn from the enemy's counter attack. | 0.02 | 12 | 2.40 |
| Counter enemy's special attack. | 2.65 | 210 | 556.50 |
| Counter with critical hit. | 2.65 | 45 | 119.25 |
Rank 3
AP: 14Stat Increase: Dex +1
Skill Effect(s): Counter damage=(180% of oppenent's damage) + (140% of player's damage), Critical Hit +7%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.15 | 300 | 45.00 |
| Learn from the enemy's counter attack. | 0.02 | 12 | 2.40 |
| Counter enemy's special attack. | 1.65 | 300 | 495.00 |
| Counter with critical hit. | 1.65 | 60 | 99.00 |
Rank 2
AP: 15Stat Increase: Dex +1
Skill Effect(s): Counter damage=(190% of oppenent's damage) + (145% of player's damage), Critical Hit +7%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.10 | 1000 | 100.00 |
| Learn from the enemy's counter attack. | 0.01 | 400 | 4.00 |
| Counter enemy's special attack. | 1.00 | 400 | 400.00 |
| Counter with critical hit. | 0.75 | 120 | 90.00 |
Rank 1
AP: 18Stat Increase: Dex +1
Skill Effect(s): Counter damage=(200% of oppenent's damage) + (150% of player's damage), Critical Hit +10%
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successfully counter enemy's attack. | 0.05 | 1200 | 60.00 |
| Learn from the enemy's counter attack. | 0.01 | 500 | 5.00 |
| Counter enemy's special attack. | 0.75 | 400 | 300.00 |
| Counter with critical hit. | 0.75 | 200 | 150.00 |
Master Title
Stamina +30
Int +20
Dex +20
Mana -30
Str -20