Combat Mastery

General Info
Obtaining the Skill
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Added Damage (Max) | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 16 | 18 | |
| Total Added Damage (Min) | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||||
| Additional Max HP (Total) | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | +110 | +120 | +130 | +140 | +150 |
| Additional Str (Total) | +1 | +3 | +6 | +9 | +12 | +16 | +20 | +24 | +28 | +32 | +34 | +36 | +38 | +40 | +42 |
| Additional Dex (Total) | - | +2 | +4 | +6 | +8 | +10 | |||||||||
| Additional Balance (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Required AP | 0 | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 | 30 |
| Required AP (Total) | 0 | 1 | 4 | 9 | 16 | 24 | 34 | 46 | 60 | 76 | 96 | 118 | 142 | 168 | 198 |
Training Method(s)
Practice Rank
- AP: 0
- Stat Improvement: none
- Effects: none
| Method | Exp. | Count | Total |
|---|---|---|---|
| Try attacking anything. | 10.00 | 10 | 100.00 |
Rank F
- AP: 0
- Stat Improvement: Str +1, Max HP +10
- Effects: none
| Method | Exp. | Count | Total |
|---|---|---|---|
| Try attacking anything. | 1.00 | 20 | 20.00 |
| Attack an enemy. | 3.00 | 10 | 30.00 |
| Down the enemy with continous hit. | 3.00 | 10 | 30.00 |
| Kill an enemy. | 5.00 | 5 | 25.00 |
| Learn something by falling down. | 10.00 | 3 | 30.00 |
| Learn through losing. | 30.00 | 1 | 30.00 |
Rank E
- AP: 1
- Stat Improvement: Str +2
- Effects: Total Melee Max Damage +2, Total Max HP +20
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down the enemy with continous hit. | 0.50 | 10 | 5.00 |
| Kill an enemy. | 1.00 | 10 | 10.00 |
| Attack a same level enemy. | 1.00 | 30 | 30.00 |
| Down a same level enemy. | 2.00 | 30 | 60.00 |
| Learn something by falling down. | 5.00 | 5 | 25.00 |
| Kill a same level enemy. | 2.50 | 20 | 50.00 |
| Down a strong enemy. | 5.00 | 10 | 50.00 |
| Kill a strong enemy. | 10.00 | 5 | 50.00 |
Rank D
- AP: 3
- Stat Improvement: Str +3
- Effects: Total Melee Max Damage +3, Total Max HP +30
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.05 | 200 | 10.00 |
| Down the enemy with continous hit. | 0.10 | 100 | 10.00 |
| Kill an enemy. | 0.20 | 50 | 10.00 |
| Attack a same level enemy. | 0.50 | 50 | 25.00 |
| Down a same level enemy. | 1.00 | 100 | 100.00 |
| Kill a same level enemy. | 2.00 | 50 | 100.00 |
| Down a strong enemy. | 5.00 | 10 | 50.00 |
| Kill a strong enemy. | 10.00 | 10 | 50.00 |
| Get hit by an awful enemy. | 20.00 | 1 | 20.00 |
Rank C
- AP: 5
- Stat Improvement: Str +3
- Effects: Total Melee Max Damage +4, Total Melee Min Damage +1, Total Max HP +40
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 0.03 | 1000 | 30.00 |
| Down a same level enemy. | 0.06 | 320 | 19.20 |
| Kill a same level enemy. | 2.00 | 160 | 320.00 |
| Down a strong enemy. | 3.00 | 16 | 48.00 |
| Kill a strong enemy. | 6.00 | 16 | 96.00 |
| Down an awful enemy. | 6.00 | 11 | 66.00 |
| Kill an awful enemy. | 13.00 | 8 | 104.00 |
Rank B
- AP: 7
- Stat Improvement: Str +3
- Effects: Total Melee Max Damage +5, Total Melee Min Damage +2, Total Max HP +50
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 0.01 | 1600 | 16.00 |
| Down a same level enemy. | 0.03 | 640 | 19.20 |
| Kill a same level enemy. | 1.00 | 320 | 320.00 |
| Down a strong enemy. | 3.00 | 32 | 96.00 |
| Kill a strong enemy. | 6.00 | 32 | 192.00 |
| Down an awful enemy. | 6.00 | 16 | 96.00 |
| Kill an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
- AP: 8
- Stat Improvement: Str +4
- Effects: Total Melee Max Damage +5, Total Melee Min Damage +3, Total Max HP +60
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.03 | 1400 | 42.00 |
| Kill a same level enemy. | 0.06 | 480 | 28.80 |
| Down a strong enemy. | 2.00 | 160 | 320.00 |
| Kill a strong enemy. | 3.00 | 80 | 240.00 |
| Down an awful enemy. | 3.00 | 32 | 96.00 |
| Kill an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
- AP: 10
- Stat Improvement: Str +4
- Effects: Total Melee Max Damage +6, Total Melee Min Damage +4, Total Max HP +70
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.02 | 2000 | 40.00 |
| Kill a same level enemy. | 0.25 | 800 | 200.00 |
| Down a strong enemy. | 1.50 | 100 | 150.00 |
| Kill a strong enemy. | 2.50 | 200 | 500.00 |
| Down an awful enemy. | 2.50 | 40 | 100.00 |
| Kill an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
- AP: 12
- Stat Improvement: Str +4
- Effects: Total Melee Max Damage +7, Total Melee Min Damage +4, Total Max HP +80
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a same level enemy. | 0.02 | 2000 | 40.00 |
| Kill a same level enemy. | 0.25 | 800 | 200.00 |
| Down a strong enemy. | 1.50 | 100 | 150.00 |
| Kill a strong enemy. | 2.50 | 200 | 500.00 |
| Down an awful enemy. | 2.50 | 40 | 100.00 |
| Kill an awful enemy. | 5.00 | 100 | 500.00 |
| Down a boss level enemy. | 5.00 | 20 | 100.00 |
| Kill a boss level enemy. | 10.00 | 4 | 40.00 |
Rank 7
- AP: 14
- Stat Improvement: Str +4
- Effects: Total Melee Max Damage +8, Total Melee Min Damage +4, Total Max HP +90
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a same level enemy. | 0.05 | 800 | 40.00 |
| Down a strong enemy. | 0.10 | 400 | 40.00 |
| Kill a strong enemy. | 0.25 | 400 | 100.00 |
| Down an awful enemy. | 1.00 | 200 | 200.00 |
| Kill an awful enemy. | 2.50 | 200 | 500.00 |
| Down a boss level enemy. | 2.50 | 20 | 50.00 |
| Kill a boss level enemy. | 5.00 | 10 | 50.00 |
Rank 6
- AP: 16
- Stat Improvement: Str +4
- Effects: Total Melee Max Damage +9, Total Melee Min Damage +4, Total Max HP +100
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.05 | 800 | 40.00 |
| Kill a strong enemy. | 0.15 | 600 | 90.00 |
| Down an awful enemy. | 1.00 | 240 | 240.00 |
| Kill an awful enemy. | 2.50 | 240 | 600.00 |
| Down a boss level enemy. | 2.50 | 20 | 50.00 |
| Kill a boss level enemy. | 5.00 | 10 | 50.00 |
Rank 5
- AP: 20
- Stat Improvement: Str +2, Dex +2
- Effects: Total Melee Max Damage +10, Total Melee Min Damage +5, Total Max HP +110
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.03 | 1500 | 45.00 |
| Kill a strong enemy. | 0.06 | 900 | 54.00 |
| Down an awful enemy. | 0.06 | 450 | 27.00 |
| Kill an awful enemy. | 1.60 | 450 | 720.00 |
| Down a boss level enemy. | 1.60 | 45 | 72.00 |
| Kill a boss level enemy. | 3.30 | 15 | 49.50 |
Rank 4
- AP: 22
- Stat Improvement: Str +2, Dex +2
- Effects: Total Melee Max Damage +11, Total Melee Min Damage +6, Total Max HP +120
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.02 | 3000 | 60.00 |
| Kill a strong enemy. | 0.03 | 2400 | 72.00 |
| Down an awful enemy. | 0.03 | 600 | 18.00 |
| Kill an awful enemy. | 1.60 | 600 | 960.00 |
| Down a boss level enemy. | 1.65 | 45 | 72.00 |
| Kill a boss level enemy. | 3.30 | 15 | 49.50 |
Rank 3
- AP: 24
- Stat Improvement: Str +2, Dex +2
- Effects: Total Melee Max Damage +13, Total Melee Min Damage +6, Total Max HP +130
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.02 | 3000 | 60.00 |
| Kill a strong enemy. | 0.03 | 3000 | 90.00 |
| Down an awful enemy. | 0.30 | 1150 | 345.00 |
| Kill an awful enemy. | 1.00 | 1050 | 1050.00 |
| Down a boss level enemy. | 1.00 | 45 | 45.00 |
| Kill a boss level enemy. | 2.60 | 15 | 39.00 |
Rank 2
- AP: 26
- Stat Improvement: Str +2, Dex +2
- Effects: Total Melee Max Damage +16, Total Melee Min Damage +6, Total Max HP +140
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.01 | 5000 | 50.00 |
| Kill a strong enemy. | 0.01 | 5000 | 50.00 |
| Down an awful enemy. | 0.25 | 2000 | 500.00 |
| Kill an awful enemy. | 0.25 | 2000 | 500.00 |
| Down a boss level enemy. | 0.50 | 120 | 60.00 |
| Kill a boss level enemy. | 1.25 | 60 | 75.00 |
Rank 1
- AP: 30
- Stat Improvement: Str +2, Dex +2
- Effects: Total Melee Max Damage +18, Total Melee Min Damage +8, Total Max HP +150
| Method | Exp. | Count | Total |
|---|---|---|---|
| Down a strong enemy. | 0.01 | 5000 | 50.00 |
| Kill a strong enemy. | 0.01 | 5000 | 50.00 |
| Down an awful enemy. | 0.25 | 2000 | 500.00 |
| Kill an awful enemy. | 0.25 | 2000 | 500.00 |
| Down a boss level enemy. | 0.50 | 120 | 60.00 |
| Kill a boss level enemy. | 1.25 | 60 | 75.00 |
Master Title
Combat Mastery Master
HP +20
Stamina +20
Str +10
Int -10
Luck -20