Assault

General Info
Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranged Damage Reduction [%] | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Attack Damage [%] | 50 | 55 | 60 | 65 | 70 | 75 | 90 | 95 | 100 | 105 |
| Maximum Distance | 1500 | 1530 | 1560 | 1590 | 1620 | 1650 | 1700 | 1730 | 1760 | 1790 |
| Additional Stamina (Total) | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
| Additional Str (Total) | - | +1 | +2 | +3 | +4 | |||||
| Required AP | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| Required AP (Total) | 3 | 7 | 12 | 18 | 25 | 33 | 43 | 55 | 69 | 85 |
| Stamina Use | 3 | ? | ? | 5 | 8 | |||||
| Cooldown Time [sec] | 10 | |||||||||
Training Method(s)
Practice Rank
- AP: 0
- Stat Improvement: None
- Effects: Ranged damage reduction 10%; Attack damage 20%; Maximum distance ????
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 10.00 | 10 | 100.00 |
Rank F
- AP: 3
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 30%; Attack damage 50%; Maximum distance 1500
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 1.00 | 20 | 20.00 |
| Attack an enemy successfully. | 5.00 | 10 | 50.00 |
| Receive a ranged attack while using the skill. | 10.00 | 5 | 50.00 |
| Use the skill successfully while receiving a ranged attack. | 20.00 | 1 | 20.00 |
Rank E
- AP: 4
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 32%; Attack damage 55%; Maximum distance 1530
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.80 | 30 | 24.00 |
| Attack an enemy successfully. | 3.00 | 10 | 30.00 |
| Receive a ranged attack while using the skill. | 8.00 | 5 | 40.00 |
| Use the skill successfully while receiving a ranged attack. | 15.00 | 2 | 30.00 |
Rank D
- AP: 5
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 34%; Attack damage 60%; Maximum distance 1560
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.60 | 40 | 24.00 |
| Attack an enemy successfully. | 2.00 | 15 | 30.00 |
| Receive a ranged attack while using the skill. | 6.00 | 6 | 36.00 |
| Use the skill successfully while receiving a ranged attack. | 10.00 | 3 | 30.00 |
Rank C
- AP: 6
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 36%; Attack damage 65%; Maximum distance 1590
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.50 | 50 | 25.00 |
| Attack an enemy successfully. | 1.00 | 20 | 20.00 |
| Receive a ranged attack while using the skill. | 5.00 | 10 | 50.00 |
| Use the skill successfully while receiving a ranged attack. | 8.00 | 4 | 24.00 |
Rank B
- AP: 7
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 38%; Attack damage 70%; Maximum distance 1620
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.30 | 70 | 21.00 |
| Attack an enemy successfully. | 0.80 | 30 | 24.00 |
| Receive a ranged attack while using the skill. | 3.00 | 15 | 45.00 |
| Use the skill successfully while receiving a ranged attack. | 6.00 | 5 | 30.00 |
Rank A
- AP: 8
- Stat Improvement: Stamina +2
- Effects: Ranged damage reduction 40%; Attack damage 75%; Maximum distance 1650
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.10 | 100 | 10.00 |
| Attack an enemy successfully. | 0.60 | 40 | 24.00 |
| Receive a ranged attack while using the skill. | 2.00 | 20 | 40.00 |
| Use the skill successfully while receiving a ranged attack. | 5.00 | 7 | 35.00 |
Rank 9
- AP: 10
- Stat Improvement: Stamina +2, Str +1
- Effects: Ranged damage reduction 42%; Attack damage 90%; Maximum distance 1700
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.08 | 120 | 9.60 |
| Attack an enemy successfully. | 0.50 | 50 | 25.00 |
| Receive a ranged attack while using the skill. | 1.00 | 35 | 35.00 |
| Use the skill successfully while receiving a ranged attack. | 3.00 | 15 | 45.00 |
Rank 8
- AP: 12
- Stat Improvement: Stamina +2, Str +1
- Effects: Ranged damage reduction 44%; Attack damage 95%; Maximum distance 1730
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.05 | 200 | 10.00 |
| Attack an enemy successfully. | 0.30 | 70 | 21.00 |
| Receive a ranged attack while using the skill. | 0.80 | 50 | 40.00 |
| Use the skill successfully while receiving a ranged attack. | 2.00 | 20 | 40.00 |
Rank 7
- AP: 14
- Stat Improvement: Stamina +2, Str +1
- Effects: Ranged damage reduction 46%; Attack damage 100%; Maximum distance 1760
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.03 | 300 | 9.00 |
| Attack an enemy successfully. | 0.20 | 100 | 20.00 |
| Receive a ranged attack while using the skill. | 0.60 | 70 | 42.00 |
| Use the skill successfully while receiving a ranged attack. | 1.00 | 40 | 40.00 |
Rank 6
- AP: 16
- Stat Improvement: Stamina +2, Str +1
- Effects: Ranged damage reduction 48%; Attack damage 105%; Maximum distance 1790
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.01 | 500 | 5.00 |
| Attack an enemy successfully. | 0.10 | 200 | 20.00 |
| Receive a ranged attack while using the skill. | 0.50 | 80 | 40.00 |
| Use the skill successfully while receiving a ranged attack. | 0.80 | 50 | 40.00 |
Master Title
Currently Unavailable