Thunder

General Info
Obtaining the Skill
PrequisitesObtaining
List of Pages
| Page | Monster | Area |
|---|---|---|
| 1 | Wisp | Alby Dungeon (Mid) Fiodh Dungeon (Regular/Mid) Barri Dungeon (G1) Albei Dungeon (Regular/Red Marble) Dugald Aisle Dunbarton Gairech |
| Imp | Barri Dungeon (Regular/Higher/Ego/G1) Albei Dungeon (G1/Green Marble/Blue Marble) Dunbarton | |
| 2 | Flying Sword | Fiodh Dungeon (Regular) Barri Dungeon (Lower/G1) Albei Dungeon (Any) |
| Lightning Sprite | Coill Dungeon (Any) Ceo Island | |
| 3 | Wise Imp | Barri Dungeon (Regular) |
| Pocket Mouse | Math Dungeon (Regular) | |
| Cat Magician | Runda Dungeon (Lower/Siren) | |
| 4 | Black Succubus | Solo Rabbie Dungeon (Regular) |
| Red Succubus | Solo Rabbie Dungeon (Lower) | |
| 5 | Light Gargoyle | Albei Dungeon (Regular/G1/G3/Green Marble) Baol Dungeon (G3 Final) Ego Forest |
| Heavy Gargoyle | Albei Dungeon (G1/Green Marble) Baol Dungeon (G3 Final) |
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional MP | +5 | +5 | +5 | +6 | +6 | +6 | +7 | +7 | +8 | +10 | +5 | +5 | +5 | +5 | +5 |
| Additional Will | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 |
| Human AP Requirement | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Required AP(Total) | 2 | 6 | 12 | 21 | 33 | 49 | 69 | 94 | 124 | 159 | 199 | 244 | 294 | 349 | 409 |
| Elf AP Requirement | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Required AP(Total) | 2 | 6 | 12 | 21 | 33 | 49 | 69 | 94 | 124 | 159 | 199 | 244 | 294 | 349 | 409 |
| Giant AP Requirement | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Required AP(Total) | 2 | 6 | 12 | 21 | 33 | 49 | 69 | 94 | 124 | 159 | 199 | 244 | 294 | 349 | 409 |
| Minimum Damage | 13 | 20 | 27 | 33 | 47 | 60 | 87 | 93 | 100 | 103 | 110 | 117 | 120 | 127 | 133 |
| Maximum Damage | 83 | 133 | 167 | 200 | 217 | 250 | 333 | 350 | 367 | 383 | 417 | 433 | 450 | 467 | 500 |
| Load Time (Secs) | 5.5 | 5 | 4.5 | 4 | 3.5 | ||||||||||
| Standby Time* (Secs) | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.9 | 4.1 | 4.6 | 4.9 | 5.2 | 5.5 | 6.0 |
| Mana Use | Charges | 1st | 2nd | 3rd | 4th | 5th | |||||||||
| Mana Use at Each Charge | 42 | 28.1 | 18.5 | 12.6 | 8.4 | ||||||||||
| Total Mana Use | 42 | 70.1 | 88.6 | 101.2 | 109.6 | ||||||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | 7 ~ 50 | 7 ~ 50 | 7 ~ 50 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Fully charge Thunder. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 2 (2) | 2 (2) | 2 (2) |
| Stat Increase | Mana +5 Will +1 |
Mana +5 Will +1 |
Mana +5 Will +1 |
| Icebolt Damage | 18 ~ 83 | 18 ~ 83 | 18 ~ 83 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 3.00 | 20 | 60.00 |
| Defeat an enemy. | 10.00 | 5 | 50.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 4 (6) | 4 (6) | 4 (6) |
| Stat Increase | Mana +5 Will +1 |
Mana +5 Will +1 |
Mana +5 Will +1 |
| Icebolt Damage | 20 ~ 133 | 20 ~ 133 | 20 ~ 133 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 1.00 | 40 | 40.00 |
| Defeat an enemy. | 2.00 | 5 | 10.00 |
| Attack an enemy of similar level. | 1.00 | 20 | 20.00 |
| Knock down an enemy of similar level. | 2.00 | 10 | 20.00 |
| Defeat an enemy of similar level. | 2.50 | 5 | 12.50 |
| Knock down a strong enemy. | 5.00 | 2 | 10.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 6 (12) | 6 (12) | 6 (12) |
| Stat Increase | Mana +5 Will +1 |
Mana +5 Will +1 |
Mana +5 Will +1 |
| Icebolt Damage | 27 ~ 167 | 27 ~ 167 | 27 ~ 167 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.50 | 80 | 40.00 |
| Defeat an enemy. | 1.00 | 10 | 10.00 |
| Attack an enemy of similar level. | 0.50 | 50 | 25.00 |
| Knock down an enemy of similar level. | 1.00 | 20 | 20.00 |
| Defeat an enemy of similar level. | 2.00 | 10 | 20.00 |
| Knock down a strong enemy. | 5.00 | 2 | 10.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 9 (21) | 9 (21) | 9 (21) |
| Stat Increase | Mana +6 Will +1 |
Mana +6 Will +1 |
Mana +6 Will +1 |
| Icebolt Damage | 33 ~ 200 | 33 ~ 200 | 33 ~ 200 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy of similar level. | 0.50 | 160 | 80.00 |
| Knock down an enemy of similar level. | 1.00 | 40 | 40.00 |
| Defeat an enemy of similar level. | 2.00 | 20 | 40.00 |
| Knock down a strong enemy. | 3.00 | 15 | 45.00 |
| Defeat a strong enemy. | 6.00 | 10 | 60.00 |
| Knock down an awful enemy. | 6.00 | 6 | 36.00 |
| Defeat an awful enemy. | 10.00 | 3 | 30.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 12 (33) | 12 (33) | 12 (33) |
| Stat Increase | Mana +6 Will +1 |
Mana +6 Will +1 |
Mana +6 Will +1 |
| Icebolt Damage | 47 ~ 217 | 47 ~ 217 | 47 ~ 217 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy of similar level. | 0.10 | 640 | 64.00 |
| Knock down an enemy of similar level. | 0.30 | 320 | 96.00 |
| Defeat an enemy of similar level. | 1.00 | 160 | 160.00 |
| Knock down a strong enemy. | 3.00 | 32 | 96.00 |
| Defeat a strong enemy. | 6.00 | 32 | 192.00 |
| Knock down an awful enemy. | 6.00 | 16 | 96.00 |
| Defeat an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 16 (49) | 16 (49) | 16 (49) |
| Stat Increase | Mana +6 Will +1 |
Mana +6 Will +1 |
Mana +6 Will +1 |
| Icebolt Damage | 60 ~ 250 | 60 ~ 250 | 60 ~ 250 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.05 | 800 | 40.00 |
| Defeat an enemy of similar level. | 0.10 | 400 | 40.00 |
| Knock down a strong enemy. | 2.00 | 160 | 320.00 |
| Defeat a strong enemy. | 3.00 | 80 | 240.00 |
| Knock down an awful enemy. | 3.00 | 32 | 96.00 |
| Defeat an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (69) | 20 (69) | 20 (69) |
| Stat Increase | Mana +7 Will +2 |
Mana +7 Will +2 |
Mana +7 Will +2 |
| Icebolt Damage | 87 ~ 333 | 87 ~ 333 | 87 ~ 333 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
| Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
| Knock down a strong enemy. | 1.50 | 100 | 150.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Knock down an awful enemy. | 2.50 | 40 | 100.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 25 (94) | 25 (94) | 25 (94) |
| Stat Increase | Mana +7 Will +2 |
Mana +7 Will +2 |
Mana +7 Will +2 |
| Icebolt Damage | 93 ~ 350 | 93 ~ 350 | 93 ~ 350 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
| Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
| Knock down a strong enemy. | 1.50 | 100 | 150.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Knock down an awful enemy. | 2.50 | 40 | 100.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
| Knock down a boss enemy. | 5.00 | 20 | 100.00 |
| Defeat a boss enemy. | 10.00 | 4 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 30 (124) | 30 (124) | 30 (124) |
| Stat Increase | Mana +8 Will +2 |
Mana +8 Will +2 |
Mana +8 Will +2 |
| Icebolt Damage | 100 ~ 367 | 100 ~ 367 | 100 ~ 367 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat an enemy of similar level. | 0.02 | 800 | 16.00 |
| Knock down a strong enemy. | 0.10 | 400 | 40.00 |
| Defeat a strong enemy. | 0.25 | 400 | 100.00 |
| Knock down an awful enemy. | 1.00 | 200 | 200.00 |
| Defeat an awful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 35 (159) | 35 (159) | 35 (159) |
| Stat Increase | Mana +10 Will +2 |
Mana +10 Will +2 |
Mana +10 Will +2 |
| Icebolt Damage | 103 ~ 383 | 103 ~ 383 | 103 ~ 383 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.05 | 800 | 40.00 |
| Defeat a strong enemy. | 0.15 | 600 | 90.00 |
| Knock down an awful enemy. | 1.00 | 240 | 240.00 |
| Defeat an awful enemy. | 2.50 | 240 | 600.00 |
| Knock down a boss enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 5
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 40 (199) | 40 (199) | 40 (199) |
| Stat Increase | Mana +5 Will +3 |
Mana +5 Will +3 |
Mana +5 Will +3 |
| Icebolt Damage | 110 ~ 417 | 110 ~ 417 | 110 ~ 417 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.03 | 1500 | 45.00 |
| Defeat a strong enemy. | 0.06 | 900 | 54.00 |
| Knock down an awful enemy. | 0.06 | 450 | 27.00 |
| Defeat an awful enemy. | 1.60 | 450 | 720.00 |
| Knock down a boss enemy. | 1.60 | 45 | 72.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 4
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 45 (244) | 45 (244) | 45 (244) |
| Stat Increase | Mana +5 Will +3 |
Mana +5 Will +3 |
Mana +5 Will +3 |
| Icebolt Damage | 117 ~ 433 | 117 ~ 433 | 117 ~ 433 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
| Defeat a strong enemy. | 0.03 | 2400 | 72.00 |
| Knock down an awful enemy. | 0.03 | 600 | 18.00 |
| Defeat an awful enemy. | 1.60 | 600 | 960.00 |
| Knock down a boss enemy. | 1.60 | 45 | 72.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 3
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 50 (294) | 50 (294) | 50 (294) |
| Stat Increase | Mana +5 Will +3 |
Mana +5 Will +3 |
Mana +5 Will +3 |
| Icebolt Damage | 120 ~ 450 | 120 ~ 450 | 120 ~ 450 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
| Defeat a strong enemy. | 0.03 | 3000 | 90.00 |
| Knock down an awful enemy. | 0.03 | 1150 | 345.00 |
| Defeat an awful enemy. | 1.00 | 1050 | 1050.00 |
| Knock down a boss enemy. | 1.00 | 45 | 45.00 |
| Defeat a boss enemy. | 2.60 | 15 | 39.00 |
Rank 2
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 55 (349) | 55 (349) | 55 (349) |
| Stat Increase | Mana +5 Will +3 |
Mana +5 Will +3 |
Mana +5 Will +3 |
| Icebolt Damage | 127 ~ 467 | 127 ~ 467 | 127 ~ 467 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Knock down a boss enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Rank 1
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 60 (409) | 60 (409) | 60 (409) |
| Stat Increase | Mana +5 Will +3 |
Mana +5 Will +3 |
Mana +5 Will +3 |
| Icebolt Damage | 133 ~ 500 | 133 ~ 500 | 133 ~ 500 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Knock down a boss enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Master Title
Thunder Master
Mana +40
Int +30
Dex +20
HP -20
Str -20