Party Healing

General Info
Obtaining the Skill
PrequisitesObtaining
|
Party Healing is learned upon equipping a Healing Wand. |
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Int | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 |
| Human AP Requirement | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
| Required AP (Total) | 3 | 6 | 9 | 14 | 19 | 24 | 34 | 44 | 54 | 64 |
| Elf AP Requirement | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
| Required AP (Total) | 3 | 6 | 9 | 14 | 19 | 24 | 34 | 44 | 54 | 64 |
| Giant AP Requirement | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
| Required AP (Total) | 3 | 6 | 9 | 14 | 19 | 24 | 34 | 44 | 54 | 64 |
| Mana Use | 30 | 45 | 60 | |||||||
| Cast Time [/sec] | 3 | 2 | 1.5 | |||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | - | - | - |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (3) | 3 (3) | 3 (3) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 |
| HP Healed |
4 HP | 4 HP | 4 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 10.00 | 2 | 20.00 |
| Use Party Healing on 3 or more people in Deadly status. | 20.00 | 1 | 20.00 |
| Use Party Healing. | 3.00 | 5 | 15.00 |
| Use Party Healing on a person in Deadly status. | 5.00 | 3 | 15.00 |
| Receive Healing. | 5.00 | 5 | 25.00 |
| Receive Healing while in Deadly status. | 10.00 | 3 | 30.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (6) | 3 (6) | 3 (6) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 |
| HP Healed |
5 HP | 5 HP | 5 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 8.00 | 4 | 32.00 |
| Use Party Healing on 3 or more people in Deadly status. | 16.00 | 2 | 32.00 |
| Use Party Healing. | 2.00 | 10 | 20.00 |
| Use Party Healing on a person in Deadly status. | 5.00 | 5 | 25.00 |
| Receive Healing. | 10.00 | 10 | 40.00 |
| Receive Healing while in Deadly status. | 10.00 | 5 | 50.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (9) | 3 (9) | 3 (9) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 |
| HP Healed |
6 HP | 6 HP | 6 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 6.00 | 6 | 36.00 |
| Use Party Healing on 3 or more people in Deadly status. | 12.00 | 2 | 24.00 |
| Use Party Healing. | 2.00 | 15 | 30.00 |
| Use Party Healing on a person in Deadly status. | 4.00 | 10 | 40.00 |
| Receive Healing. | 4.00 | 15 | 60.00 |
| Receive Healing while in Deadly status. | 8.00 | 10 | 80.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (14) | 5 (14) | 5 (14) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| HP Healed |
7 HP | 7 HP | 7 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 5.00 | 8 | 40.00 |
| Use Party Healing on 3 or more people in Deadly status. | 10.00 | 2 | 20.00 |
| Use Party Healing. | 1.00 | 20 | 20.00 |
| Use Party Healing on a person in Deadly status. | 4.00 | 10 | 40.00 |
| Receive Healing. | 3.00 | 20 | 60.00 |
| Receive Healing while in Deadly status. | 8.00 | 10 | 80.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (19) | 5 (19) | 5 (19) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| HP Healed |
8 HP | 8 HP | 8 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 4.00 | 10 | 40.00 |
| Use Party Healing on 3 or more people in Deadly status. | 8.00 | 2 | 16.00 |
| Use Party Healing. | 1.00 | 20 | 20.00 |
| Use Party Healing on a person in Deadly status. | 3.00 | 15 | 45.00 |
| Receive Healing. | 3.00 | 20 | 60.00 |
| Receive Healing while in Deadly status. | 6.00 | 15 | 90.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (24) | 5 (24) | 5 (24) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| HP Healed |
9 HP | 9 HP | 9 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 3.00 | 12 | 36.00 |
| Use Party Healing on 3 or more people in Deadly status. | 6.00 | 2 | 12.00 |
| Use Party Healing. | 1.00 | 25 | 25.00 |
| Use Party Healing on a person in Deadly status. | 2.00 | 15 | 30.00 |
| Receive Healing. | 2.00 | 25 | 50.00 |
| Receive Healing while in Deadly status. | 6.00 | 15 | 90.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (34) | 10 (34) | 10 (34) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| HP Healed |
12 HP | 12 HP | 12 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 2.00 | 20 | 40.00 |
| Use Party Healing on 3 or more people in Deadly status. | 4.00 | 10 | 40.00 |
| Use Party Healing. | 0.80 | 60 | 48.00 |
| Use Party Healing on a person in Deadly status. | 1.00 | 30 | 30.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (44) | 10 (44) | 10 (44) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| HP Healed |
13 HP | 13 HP | 13 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 1.00 | 40 | 40.00 |
| Use Party Healing on 3 or more people in Deadly status. | 2.00 | 20 | 40.00 |
| Use Party Healing. | 0.60 | 100 | 60.00 |
| Use Party Healing on a person in Deadly status. | 0.80 | 50 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (54) | 10 (54) | 10 (54) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| HP Healed |
14 HP | 14 HP | 14 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 0.80 | 60 | 48.00 |
| Use Party Healing on 3 or more people in Deadly status. | 1.60 | 30 | 48.00 |
| Use Party Healing. | 0.40 | 150 | 60.00 |
| Use Party Healing on a person in Deadly status. | 0.60 | 70 | 42.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (64) | 10 (64) | 10 (64) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| HP Healed |
15 HP | 15 HP | 15 HP |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Party Healing on 3 or more people. | 0.60 | 80 | 48.00 |
| Use Party Healing on 3 or more people in Deadly status. | 1.20 | 40 | 48.00 |
| Use Party Healing. | 0.20 | 210 | 42.00 |
| Use Party Healing on a person in Deadly status. | 0.50 | 90 | 45.00 |