Meditation

General Info
Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | F | E | D | C | B |
|---|---|---|---|---|---|
| Additional Mana | +5 | +5 | +5 | +5 | +7 |
| Human AP Requirement | 2 | 3 | 4 | 5 | 5 |
| Required AP(Total) | 2 | 5 | 9 | 14 | 19 |
| Elf AP Requirement | 2 | 3 | 4 | 5 | 5 |
| Required AP(Total) | 2 | 5 | 9 | 14 | 19 |
| Giant AP Requirement | 2 | 3 | 4 | 5 | 5 |
| Required AP(Total) | 2 | 5 | 9 | 14 | 19 |
| Mana Recovery Rate | 150% | 160% | 170% | 180% | 190% |
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Mana Recovery Rate | - | - | - |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 2 (2) | 2 (2) | 2 (2) |
| Stat Increase | Mana +5 | Mana +5 | Mana +5 |
| Mana Recovery Rate | 150% | 150% | 150% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Read the book "A Step Toward Meditation". | 100.00 | 1 | 100.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (5) | 3 (5) | 3 (5) |
| Stat Increase | Mana +5 | Mana +5 | Mana +5 |
| Mana Recovery Rate | 160% | 160% | 160% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Read the book "For Effective Meditation". | 100.00 | 1 | 100.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 4 (9) | 4 (9) | 4 (9) |
| Stat Increase | Mana +5 | Mana +5 | Mana +5 |
| Mana Recovery Rate | 170% | 170% | 170% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Read the book "Meditation in the Nubes". | 100.00 | 1 | 100.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (14) | 5 (14) | 5 (14) |
| Stat Increase | Mana +5 | Mana +5 | Mana +5 |
| Mana Recovery Rate | 180% | 180% | 180% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Read the book "The Mystery of the Karu Forest". | 100.00 | 1 | 100.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (19) | 5 (19) | 5 (19) |
| Stat Increase | Mana +7 | Mana +7 | Mana +7 |
| Mana Recovery Rate | 190% | 190% | 190% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Unknown. | 100.00 | 1 | 100.00 |