Magic Mastery

General Info
Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Mana | +10 | |||||||||
| Additional Mana (Total) | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 |
| Additional Int | - | +1 | ||||||||
| Additional Int (Total) | - | +1 | +2 | +3 | +4 | |||||
| Human AP Requirement | 1 | 2 | 3 | 5 | 7 | |||||
| Required AP (Total) | 1 | 2 | 4 | 7 | 10 | 13 | 19 | 24 | 31 | 38 |
| Elf AP Requirement | 1 | 2 | 3 | 5 | 7 | |||||
| Required AP (Total) | 1 | 2 | 4 | 7 | 10 | 13 | 19 | 24 | 31 | 38 |
| Giant AP Requirement | 1 | 2 | 3 | 5 | 7 | |||||
| Required AP (Total) | 1 | 2 | 4 | 7 | 10 | 13 | 19 | 24 | 31 | 38 |
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | - | - | - |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster with magic. | 1.00 | 100 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 1 (1) | 1 (1) | 1 (1) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster with magic. | 5.00 | 50 | 250.00 |
| Knock back a monster with magic. | 6.00 | 20 | 120.00 |
| Kill a monster with magic. | 7.00 | 20 | 140.00 |
| Use Healing magic on an injured person. | 3.00 | 60 | 180.00 |
| Use Healing magic on a critically injured person. | 5.00 | 20 | 100.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 1 (2) | 1 (2) | 1 (2) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster with magic. | 4.00 | 60 | 240.00 |
| Knock back a monster with magic. | 5.00 | 25 | 125.00 |
| Kill a monster with magic. | 6.00 | 25 | 150.00 |
| Use Healing magic on an injured person. | 2.00 | 80 | 160.00 |
| Use Healing magic on a critically injured person. | 4.00 | 25 | 100.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 2 (4) | 2 (4) | 2 (4) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster with magic. | 3.00 | 70 | 210.00 |
| Knock back a monster with magic. | 4.00 | 30 | 120.00 |
| Kill a monster with magic. | 5.00 | 30 | 150.00 |
| Use Healing magic on an injured person. | 2.00 | 100 | 200.00 |
| Use Healing magic on a critically injured person. | 3.00 | 30 | 90.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 2 (6) | 2 (6) | 2 (6) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster of equal level with magic. | 2.50 | 80 | 200.00 |
| Kill a monster of equal level with magic. | 3.00 | 40 | 120.00 |
| Use Healing magic on an injured person. | 1.00 | 140 | 140.00 |
| Use Healing magic on a critically injured person. | 2.00 | 40 | 80.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (9) | 3 (9) | 3 (9) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack any monster of equal level with magic. | 2.00 | 90 | 180.00 |
| Kill a monster of equal level with magic. | 3.00 | 40 | 120.00 |
| Use Healing magic on an injured person. | 1.00 | 140 | 140.00 |
| Use Healing magic on a critically injured person. | 2.00 | 40 | 80.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (12) | 3 (12) | 3 (12) |
| Stat Increase | Mana +10 | Mana +10 | Mana +10 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a Strong monster with magic. | 1.50 | 30 | 45.00 |
| Kill a Strong monster with magic. | 2.50 | 15 | 37.50 |
| Use Healing magic on an injured person. | 0.80 | 50 | 40.00 |
| Use Healing magic on a critically injured person. | 1.50 | 10 | 15.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (17) | 5 (17) | 5 (17) |
| Stat Increase | Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a Strong monster with magic. | 1.00 | 60 | 60.00 |
| Kill a Strong monster with magic. | 2.00 | 10 | 20.00 |
| Use Healing magic on an injured person. | 0.60 | 60 | 36.00 |
| Use Healing magic on a critically injured person. | 1.00 | 10 | 10.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (22) | 5 (22) | 5 (22) |
| Stat Increase | Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an Awful monster with magic. | 0.80 | 60 | 48.00 |
| Kill an Awful monster with magic. | 1.50 | 20 | 30.00 |
| Use Healing magic on an injured person. | 0.50 | 60 | 30.00 |
| Use Healing magic on a critically injured person. | 0.80 | 20 | 16.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 7 (29) | 7 (29) | 7 (29) |
| Stat Increase | Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an Awful monster with magic. | 0.60 | 100 | 60.00 |
| Kill an Awful monster with magic. | 1.00 | 20 | 20.00 |
| Use Healing magic on an injured person. | 0.40 | 100 | 40.00 |
| Use Healing magic on a critically injured person. | 0.60 | 20 | 12.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 7 (36) | 7 (36) | 7 (36) |
| Stat Increase | Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
Mana +10 Intelligence +1 |
| Magic Effects |
None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a Boss monster with magic. | 0.60 | 120 | 72.00 |
| Kill a Boss monster with magic. | 1.00 | 20 | 20.00 |
| Use Healing magic on an injured person. | 0.30 | 120 | 36.00 |
| Use Healing magic on a critically injured person. | 0.50 | 20 | 10.00 |