Lightningbolt

General Info
Obtaining the Skill
PrequisitesObtaining
Or:
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Int | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +5 |
| Human AP Requirement | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 20 |
| Required AP(Total) | 5 | 10 | 15 | 20 | 25 | 30 | 38 | 46 | 54 | 62 | 72 | 82 | 92 | 102 | 122 |
| Elf AP Requirement | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 20 |
| Required AP(Total) | 6 | 12 | 18 | 24 | 30 | 36 | 46 | 56 | 66 | 76 | 90 | 104 | 118 | 132 | 152 |
| Giant AP Requirement | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 20 |
| Required AP(Total) | 5 | 10 | 15 | 20 | 25 | 30 | 38 | 46 | 54 | 62 | 72 | 82 | 92 | 102 | 122 |
| Mana Use | 3 | 4 | 5 | ||||||||||||
| Load Time | 2 seconds | 1.5 seconds | |||||||||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | - | - | - |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (5) | 6 (6) | 5 (5) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 |
| Icebolt Damage | 1 ~ 40 | 1 ~ 40 | 1 ~ 40 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Randomly attack | 1.00 | 20 | 20.00 |
| Attack enemies | 3.00 | 10 | 30.00 |
| Push back enemies through continuous attack | 3.00 | 10 | 30.00 |
| Defeated enemies | 5.00 | 5 | 25.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (10) | 6 (12) | 5 (10) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| Icebolt Damage | 2 ~ 46 | 2 ~ 46 | 2 ~ 46 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Push back enemies through continuous attack | 3.00 | 10 | 30.00 |
| Defeated enemies | 5.00 | 5 | 25.00 |
| Attack enemies of the same power | 1.00 | 30 | 30.00 |
| Knockback enemies of the same power | 2.00 | 30 | 60.00 |
| Defeat enemies of the same power | 2.5 | 20 | 50 |
| Knockback Strong enemies | 5.00 | 10 | 50.00 |
| Defeat Strong enemies | 10.00 | 5 | 50.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (15) | 6 (18) | 5 (15) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| Icebolt Damage | 3 ~ 52 | 3 ~ 52 | 3 ~ 52 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies | 0.05 | 200 | 10.00 |
| Push back enemies through continuous attack | 0.10 | 100 | 10.00 |
| Defeated enemies | 0.20 | 50 | 10.00 |
| Attack enemies of the same power | 0.50 | 50 | 25.00 |
| Knockback enemies of the same power | 1.00 | 100 | 100.00 |
| Defeat enemies of the same power | 2.00 | 50 | 100.00 |
| Knockback Strong enemies | 5.00 | 10 | 50.00 |
| Defeat Strong enemies | 10.00 | 10 | 100.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (20) | 6 (24) | 5 (20) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 |
| Icebolt Damage | 4 ~ 58 | 4 ~ 58 | 4 ~ 58 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies of the same power | 0.03 | 1000 | 30.00 |
| Knockback enemies of the same power | 0.06 | 320 | 19.20 |
| Defeat enemies of the same power | 2.00 | 160 | 320.00 |
| Knockback Strong enemies | 3.00 | 16 | 48.00 |
| Defeat Strong enemies | 6.00 | 16 | 96.00 |
| Knockback Awful enemies | 6.00 | 11 | 66.00 |
| Defeat Awful enemies | 13.00 | 8 | 104.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (25) | 6 (30) | 5 (25) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 5 ~ 65 | 5 ~ 65 | 5 ~ 65 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies of the same power | 0.01 | 1600 | 16.00 |
| Knockback enemies of the same power | 0.03 | 640 | 19.20 |
| Defeat enemies of the same power | 1.00 | 320 | 320.00 |
| Knockback Strong enemies | ?.?? | ?? | 48.00 |
| Defeat Strong enemies | ?.?? | ?? | 96.00 |
| Knockback Awful enemies | 6.00 | 16 | 96.00 |
| Defeat Awful enemies | 13.00 | 13 | 169.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (30) | 6 (36) | 5 (30) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 6 ~ 72 | 6 ~ 72 | 6 ~ 72 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.03 | 1400 | 42.00 |
| Defeat enemies of the same power | 0.06 | 480 | 28.80 |
| Knockback Strong enemies | 2.00 | 160 | 320.00 |
| Defeat Strong enemies | 3.00 | 80 | 240.00 |
| Knockback Awful enemies | 3.00 | 32 | 96.00 |
| Defeat Strong enemies | 6.00 | 16 | 96.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (38) | 10 (46) | 8 (38) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 7 ~ 79 | 7 ~ 79 | 7 ~ 79 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.02 | 2000 | 40.00 |
| Defeat enemies of the same power | 0.25 | 800 | 200.00 |
| Knockback Strong enemies | 1.50 | 100 | 150.00 |
| Defeat Strong enemies | 2.50 | 200 | 500.00 |
| Knockback Awful enemies | 2.50 | 40 | 100.00 |
| Defeat Awful enemies | 5.00 | 100 | 500.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (46) | 10 (56) | 8 (46) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 9 ~ 86 | 9 ~ 86 | 9 ~ 86 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.02 | 2000 | 40.00 |
| Defeat enemies of the same power | 0.25 | 800 | 200.00 |
| Knockback Strong enemies | 1.50 | 100 | 150.00 |
| Defeat Strong enemies | 2.50 | 200 | 500.00 |
| Knockback Awful enemies | 2.50 | 40 | 100.00 |
| Defeat Awful enemies | 5.00 | 100 | 500.00 |
| Knockback Boss enemies | 5.00 | 20 | 100.00 |
| Defeat Boss enemies | 10.00 | 4 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (54) | 10 (66) | 8 (54) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 11 ~ 93 | 11 ~ 93 | 11 ~ 93 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat enemies of the same power | 0.05 | 800 | 40.00 |
| Knockback Strong enemies | 0.10 | 400 | 40.00 |
| Defeat Strong enemies | 0.25 | 400 | 100.00 |
| Knockback Awful enemies | 1.00 | 200 | 200.00 |
| Defeat Awful enemies | 2.50 | 2100 | 500.00 |
| Knockback Boss enemies | 2.50 | 20 | 50.00 |
| Defeat Boss enemies | 5.00 | 10 | 50.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (62) | 10 (76) | 8 (62) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 13 ~ 100 | 13 ~ 100 | 13 ~ 100 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.05 | 800 | 40.00 |
| Defeat Strong enemies | 0.15 | 600 | 90.00 |
| Knockback Awful enemies | 1.00 | 240 | 240.00 |
| Defeat Awful enemies | 2.50 | 240 | 600.00 |
| Knockback Boss enemies | 2.50 | 20 | 50.00 |
| Defeat Boss enemies | 5.00 | 10 | 50.00 |
Rank 5
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (72) | 14 (90) | 10 (72) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 20 ~ 110 | 20 ~ 110 | 20 ~ 110 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.03 | 1500 | 45.00 |
| Defeat Strong enemies | 0.06 | 900 | 54.00 |
| Knockback Awful enemies | 0.06 | 450 | 27.00 |
| Defeat Awful enemies | 1.60 | 450 | 720.00 |
| Knockback Boss enemies | 2.50 | 45 | 72.00 |
| Defeat Boss enemies | 3.30 | 15 | 49.50 |
Rank 4
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (82) | 14 (104) | 10 (82) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 24 ~ 120 | 24 ~ 120 | 24 ~ 120 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.02 | 3000 | 60.00 |
| Defeat Strong enemies | 0.03 | 2400 | 72.00 |
| Knockback Awful enemies | 0.03 | 600 | 18.00 |
| Defeat Awful enemies | 1.60 | 600 | 960.00 |
| Knockback Boss enemies | 1.60 | 45 | 72.00 |
| Defeat Boss enemies | 3.30 | 15 | 49.50 |
Rank 3
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (92) | 14 (118) | 10 (92) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 28 ~ 130 | 28 ~ 130 | 28 ~ 130 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.02 | 3000 | 60.00 |
| Defeat Strong enemies | 0.03 | 3000 | 90.00 |
| Knockback Awful enemies | 0.30 | 1150 | 345.00 |
| Defeat Awful enemies | 1.00 | 1050 | 1050.00 |
| Knockback Boss enemies | 1.00 | 45 | 45.00 |
| Defeat Boss enemies | 2.60 | 15 | 39.50 |
Rank 2
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (102) | 14 (132) | 10 (102) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 32 ~ 140 | 32 ~ 140 | 32 ~ 140 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.01 | 5000 | 50.00 |
| Defeat Strong enemies | 0.01 | 5000 | 50.00 |
| Knockback Awful enemies | 0.25 | 2000 | 500.00 |
| Defeat Awful enemies | 0.25 | 2000 | 500.00 |
| Knockback Boss enemies | 0.50 | 120 | 60.00 |
| Defeat Boss enemies | 1.25 | 60 | 75.00 |
Rank 1
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (122) | 20 (152) | 20 (122) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 32 ~ 140 | 32 ~ 140 | 32 ~ 140 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.01 | 5000 | 50.00 |
| Defeat Strong enemies | 0.01 | 5000 | 50.00 |
| Knockback Awful enemies | 0.25 | 2000 | 500.00 |
| Defeat Awful enemies | 0.25 | 2000 | 500.00 |
| Knockback Boss enemies | 0.50 | 120 | 60.00 |
| Defeat Boss enemies | 1.25 | 60 | 75.00 |
Mastery Title
Lightningbolt Master
Mana +30
Str +10
Int +10
HP -10
Luk -10