Ice Spear

General Info
Obtaining the Skill
PrequisitesObtaining
List of Pages of Exploration Log
| Page | Monster | Area |
|---|---|---|
| 1 | Stone Mimic | Maize Ruins (Any) Karu Forest Ruins (Any) |
| 2 | Treasure Chest found by L Rod | Iria |
| 3 | Shining Boss Monster | Karu Forest Ruins (Shining) |
| 4 | Treasure Chest found by L Rod | Iria |
| 5 | Mask Goblin | Karu Forest Ruins (Any) |
List of Pages of Ice Spear Book
| Page | Monster | Area |
|---|---|---|
| 1 | Giant Ice Sprite | Coill Dungeon (Elemental, given by Nele) |
| 2 | Yellow Succubus | Rabbie Dungeon (Higher) |
| 3 | Mimic | Every Dungeon Imaginable |
| 4 | Cat Magician | Runda Dungeon (Lower/Siren) |
| 5 | Ice Spirit | Coil Dungeon (Regular) Ceo Island Math (Higher) |
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Int | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 |
| Human AP Requirement | 4 | 6 | 8 | 10 | 12 | 14 | 20 | 25 | 30 | 35 | 42 | 48 | 54 | 60 | 70 |
| Required AP(Total) | 4 | 10 | 18 | 28 | 40 | 54 | 74 | 99 | 129 | 164 | 206 | 254 | 308 | 368 | 438 |
| Elf AP Requirement | 4 | 6 | 8 | 10 | 12 | 14 | 20 | 25 | 30 | 35 | 42 | 48 | 54 | 60 | 70 |
| Required AP(Total) | 4 | 10 | 18 | 28 | 40 | 54 | 74 | 99 | 129 | 164 | 206 | 254 | 308 | 368 | 438 |
| Giant AP Requirement | 4 | 6 | 8 | 10 | 12 | 14 | 20 | 25 | 30 | 35 | 42 | 48 | 54 | 60 | 70 |
| Required AP(Total) | 4 | 10 | 18 | 28 | 40 | 54 | 74 | 99 | 129 | 164 | 206 | 254 | 308 | 368 | 438 |
| Mana Use | 16 | 20 | 24 | 28 | 32 | ||||||||||
| Load Time (sec) | 2.5 | 2.25 | 2 | ||||||||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icespear Damage | 50 ~ 100 | 50 ~ 100 | 50 ~ 100 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Fully charge Ice Spear. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 4 (4) | 4 (4) | 4 (4) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 100 ~ 110 | 100 ~ 110 | 100 ~ 110 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 5.00 | 20 | 100.00 |
| Defeat an enemy. | 10.00 | 5 | 50.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 6 (10) | 6 (10) | 6 (10) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 105 ~ 120 | 105 ~ 120 | 105 ~ 120 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 2.00 | 20 | 40.00 |
| Defeat an enemy. | 5.00 | 5 | 25.00 |
| Attack a same level enemy. | 3.00 | 20 | 60.00 |
| Defeat a same level enemy. | 4.00 | 5 | 20.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (18) | 8 (18) | 8 (18) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 110 ~ 130 | 110 ~ 130 | 110 ~ 130 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 1.00 | 40 | 40.00 |
| Defeat an enemy. | 1.50 | 5 | 15.00 |
| Attack a same level enemy. | 1.50 | 50 | 75.00 |
| Defeat a same level enemy. | 2.00 | 10 | 20.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (28) | 10 (28) | 10 (28) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 115 ~ 140 | 115 ~ 140 | 115 ~ 140 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 1.00 | 80 | 80.00 |
| Defeat a same level enemy. | 1.50 | 20 | 30.00 |
| Defeat a strong enemy. | 6.00 | 10 | 60.00 |
| Defeat an awful enemy. | 10.00 | 3 | 30.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 12 (40) | 12 (40) | 12 (40) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 120 ~ 150 | 120 ~ 150 | 120 ~ 150 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack a same level enemy. | 0.50 | 320 | 160.00 |
| Defeat a same level enemy. | 1.00 | 80 | 80.00 |
| Defeat a strong enemy. | 6.00 | 32 | 192.00 |
| Defeat an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 14 (54) | 14 (54) | 14 (54) |
| Stat Increase | Intelligence +1 | Intelligence +1 | Intelligence +1 None |
| Icespear Damage | 125 ~ 160 | 125 ~ 160 | 125 ~ 160 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a same level enemy. | 0.50 | 400 | 200.00 |
| Defeat a strong enemy. | 3.00 | 80 | 24.00 |
| Defeat an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (74) | 20 (74) | 20 (74) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 None |
| Icespear Damage | 140 ~ 180 | 140 ~ 180 | 140 ~ 180 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a same level enemy. | 0.10 | 800 | 80.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 25 (99) | 25 (99) | 25 (99) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 None |
| Icespear Damage | 145 ~ 190 | 145 ~ 190 | 145 ~ 190 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a same level enemy. | 0.05 | 800 | 40.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
| Defeat a boss enemy. | 10.00 | 4 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 30 (129) | 30 (129) | 30 (129) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 None |
| Icespear Damage | 150 ~ 200 | 150 ~ 200 | 150 ~ 200 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a same level enemy. | 0.02 | 800 | 16.00 |
| Defeat a strong enemy. | 0.25 | 400 | 100.00 |
| Defeat an awful enemy. | 2.50 | 200 | 500.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 35 (164) | 35 (164) | 35 (164) |
| Stat Increase | Intelligence +2 | Intelligence +2 | Intelligence +2 None |
| Icespear Damage | 155 ~ 210 | 155 ~ 210 | 155 ~ 210 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.15 | 600 | 90.00 |
| Defeat an awful enemy. | 2.50 | 240 | 600.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 5
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 42 (206) | 42 (206) | 42 (206) |
| Stat Increase | Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
| Icespear Damage | 170 ~ 230 | 170 ~ 230 | 170 ~ 230 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.06 | 900 | 54.00 |
| Defeat an awful enemy. | 1.60 | 450 | 720.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 4
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 48 (254) | 48 (254) | 48 (254) |
| Stat Increase | Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
| Icespear Damage | 175 ~ 240 | 175 ~ 240 | 175 ~ 240 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.03 | 2400 | 72.00 |
| Defeat an awful enemy. | 1.60 | 600 | 900.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
| Hit 3 or more enemies simultaneously. | 5.00 | 2 | 10.00 |
Rank 3
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 54 (308) | 54 (308) | 54 (308) |
| Stat Increase | Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
| Icespear Damage | 180 ~ 250 | 180 ~ 250 | 180 ~ 250 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.03 | 3000 | 90.00 |
| Defeat an awful enemy. | 1.00 | 1050 | 1050.00 |
| Defeat a boss enemy. | 2.60 | 15 | 39.00 |
| Hit 3 or more enemies simultaneously. | 3.00 | 10 | 30.00 |
Rank 2
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 60 (368) | 60 (368) | 60 (368) |
| Stat Increase | Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
| Icespear Damage | 185 ~ 260 | 185 ~ 260 | 185 ~ 260 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
| Hit 3 or more enemies simultaneously. | 2.00 | 20 | 40.00 |
Rank 1
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 70 (438) | 70 (438) | 70 (438) |
| Stat Increase | Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
Intelligence +3 Mana +5 |
| Icespear Damage | 200 ~ 300 | 200 ~ 300 | 200 ~ 300 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
| Hit 3 or more enemies simultaneously. | 1.00 | 40 | 40.00 |
Master Title
Ice Spear Master
Mana +30
Int +20
Luk +20
HP -20
Stamina -20