Icebolt

General Info
Obtaining the Skill
PrequisistesObtaining
Or:
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Int | +1 | +2 | +3 | +4 | +5 | ||||||||||
| Additional Int (Total) | +1 | +3 | +5 | +7 | +10 | +13 | +16 | +20 | +24 | +28 | +32 | +37 | +42 | +47 | +52 |
| Human AP Requirement | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 20 |
| Required AP(Total) | 3 | 6 | 9 | 12 | 15 | 18 | 23 | 28 | 33 | 38 | 45 | 53 | 62 | 72 | 92 |
| Elf AP Requirement | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 20 |
| Required AP(Total) | 3 | 6 | 9 | 12 | 15 | 18 | 26 | 34 | 42 | 50 | 63 | 76 | 89 | 102 | 122 |
| Giant AP Requirement | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 20 |
| Required AP(Total) | 3 | 6 | 9 | 12 | 15 | 18 | 23 | 28 | 33 | 38 | 45 | 53 | 62 | 72 | 92 |
| Mana Use | 1 | 2 | 3 | 4 | |||||||||||
| Load Time | 2 seconds | 1.5 seconds | |||||||||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | - | - | - |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (3) | 3 (3) | 3 (3) |
| Stat Increase | INT +1 | INT +1 | INT +1 |
| Icebolt Damage | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Randomly attack | 1.00 | 20 | 20.00 |
| Attack enemies | 3.00 | 10 | 30.00 |
| Push back enemies through continuous attack | 3.00 | 10 | 30.00 |
| Defeated enemies | 5.00 | 5 | 25.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (6) | 3 (6) | 3 (6) |
| Stat Increase | INT +2 | INT +2 | INT +2 |
| Icebolt Damage | 11 ~ 12 | 11 ~ 12 | 11 ~ 12 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Push back enemies through continuous attack | 3.00 | 10 | 30.00 |
| Defeated enemies | 5.00 | 5 | 25.00 |
| Attack enemies of the same power | 1.00 | 30 | 30.00 |
| Knockback enemies of the same power | 2.00 | 30 | 60.00 |
| Defeat enemies of the same power | 2.5 | 20 | 50 |
| Knockback Strong enemies | 5.00 | 10 | 50.00 |
| Defeat Strong enemies | 10.00 | 5 | 50.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (9) | 3 (9) | 3 (9) |
| Stat Increase | INT +2 | INT +2 | INT +2 |
| Icebolt Damage | 13 ~ 23 | 13 ~ 23 | 13 ~ 23 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies | 0.05 | 200 | 10.00 |
| Push back enemies through continuous attack | 0.10 | 100 | 10.00 |
| Defeated enemies | 0.20 | 50 | 10.00 |
| Attack enemies of the same power | 0.50 | 50 | 25.00 |
| Knockback enemies of the same power | 1.00 | 100 | 100.00 |
| Defeat enemies of the same power | 2.00 | 50 | 100.00 |
| Knockback Strong enemies | 5.00 | 10 | 50.00 |
| Defeat Strong enemies | 10.00 | 10 | 100.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (12) | 3 (12) | 3 (12) |
| Stat Increase | INT +2 | INT +2 | INT +2 |
| Icebolt Damage | 15 ~ 25 | 15 ~ 25 | 15 ~ 25 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies of the same power | 0.03 | 1000 | 30.00 |
| Knockback enemies of the same power | 0.06 | 320 | 19.20 |
| Defeat enemies of the same power | 2.00 | 160 | 320.00 |
| Knockback Strong enemies | 3.00 | 16 | 48.00 |
| Defeat Strong enemies | 6.00 | 16 | 96.00 |
| Knockback Awful enemies | 6.00 | 11 | 66.00 |
| Defeat Awful enemies | 13.00 | 8 | 104.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (15) | 3 (15) | 3 (15) |
| Stat Increase | INT +3 | INT +3 | INT +3 |
| Icebolt Damage | 18 ~ 27 | 18 ~ 27 | 18 ~ 27 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack enemies of the same power | 0.01 | 1600 | 16.00 |
| Knockback enemies of the same power | 0.03 | 640 | 19.20 |
| Defeat enemies of the same power | 1.00 | 320 | 320.00 |
| Knockback Strong enemies | ?.?? | ?? | 48.00 |
| Defeat Strong enemies | ?.?? | ?? | 96.00 |
| Knockback Awful enemies | 6.00 | 16 | 96.00 |
| Defeat Awful enemies | 13.00 | 13 | 169.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (18) | 3 (18) | 3 (18) |
| Stat Increase | INT +3 | INT +3 | INT +3 |
| Icebolt Damage | 21 ~ 30 | 21 ~ 30 | 21 ~ 30 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.03 | 1400 | 42.00 |
| Defeat enemies of the same power | 0.06 | 480 | 28.80 |
| Knockback Strong enemies | 2.00 | 160 | 320.00 |
| Defeat Strong enemies | 3.00 | 80 | 240.00 |
| Knockback Awful enemies | 3.00 | 32 | 96.00 |
| Defeat Strong enemies | 6.00 | 16 | 96.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (23) | 8 (26) | 5 (23) |
| Stat Increase | INT +3 | INT +3 | INT +3 |
| Icebolt Damage | 25 ~ 36 | 25 ~ 36 | 25 ~ 36 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.02 | 2000 | 40.00 |
| Defeat enemies of the same power | 0.25 | 800 | 200.00 |
| Knockback Strong enemies | 1.50 | 100 | 150.00 |
| Defeat Strong enemies | 2.50 | 200 | 500.00 |
| Knockback Awful enemies | 2.50 | 40 | 100.00 |
| Defeat Awful enemies | 5.00 | 100 | 500.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (28) | 8 (34) | 5 (28) |
| Stat Increase | INT +4 | INT +4 | INT +4 |
| Icebolt Damage | 28 ~ 40 | 28 ~ 40 | 28 ~ 40 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback enemies of the same power | 0.02 | 2000 | 40.00 |
| Defeat enemies of the same power | 0.25 | 800 | 200.00 |
| Knockback Strong enemies | 1.50 | 100 | 150.00 |
| Defeat Strong enemies | 2.50 | 200 | 500.00 |
| Knockback Awful enemies | 2.50 | 40 | 100.00 |
| Defeat Awful enemies | 5.00 | 100 | 500.00 |
| Knockback Boss enemies | 5.00 | 20 | 100.00 |
| Defeat Boss enemies | 10.00 | 4 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (33) | 8 (42) | 5 (33) |
| Stat Increase | INT +4 | INT +4 | INT +4 |
| Icebolt Damage | 32 ~ 45 | 32 ~ 45 | 32 ~ 45 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat enemies of the same power | 0.05 | 800 | 40.00 |
| Knockback Strong enemies | 0.10 | 400 | 40.00 |
| Defeat Strong enemies | 0.25 | 400 | 100.00 |
| Knockback Awful enemies | 1.00 | 200 | 200.00 |
| Defeat Awful enemies | 2.50 | 2100 | 500.00 |
| Knockback Boss enemies | 2.50 | 20 | 50.00 |
| Defeat Boss enemies | 5.00 | 10 | 50.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (38) | 8 (50) | 5 (38) |
| Stat Increase | INT +4 | INT +4 | INT +4 |
| Icebolt Damage | 37 ~ 48 | 37 ~ 48 | 37 ~ 48 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.05 | 800 | 40.00 |
| Defeat Strong enemies | 0.15 | 600 | 90.00 |
| Knockback Awful enemies | 1.00 | 240 | 240.00 |
| Defeat Awful enemies | 2.50 | 240 | 600.00 |
| Knockback Boss enemies | 2.50 | 20 | 50.00 |
| Defeat Boss enemies | 5.00 | 10 | 50.00 |
Rank 5
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 7 (45) | 13 (63) | 7 (45) |
| Stat Increase | INT +4 | INT +4 | INT +4 |
| Icebolt Damage | 48 ~ 54 | 48 ~ 54 | 48 ~ 54 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.03 | 1500 | 45.00 |
| Defeat Strong enemies | 0.06 | 900 | 54.00 |
| Knockback Awful enemies | 0.06 | 450 | 27.00 |
| Defeat Awful enemies | 1.60 | 450 | 720.00 |
| Knockback Boss enemies | 2.50 | 45 | 72.00 |
| Defeat Boss enemies | 3.30 | 15 | 49.50 |
Rank 4
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (53) | 13 (76) | 8 (53) |
| Stat Increase | INT +5 | INT +5 | INT +5 |
| Icebolt Damage | 53 ~ 59 | 53 ~ 59 | 53 ~ 59 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.02 | 3000 | 60.00 |
| Defeat Strong enemies | 0.03 | 2400 | 72.00 |
| Knockback Awful enemies | 0.03 | 600 | 18.00 |
| Defeat Awful enemies | 1.60 | 600 | 960.00 |
| Knockback Boss enemies | 1.60 | 45 | 72.00 |
| Defeat Boss enemies | 3.30 | 15 | 49.50 |
Rank 3
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 9 (62) | 13 (89) | 9 (62) |
| Stat Increase | INT +5 | INT +5 | INT +5 |
| Icebolt Damage | 59 ~ 65 | 59 ~ 65 | 59 ~ 65 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.02 | 3000 | 60.00 |
| Defeat Strong enemies | 0.03 | 3000 | 90.00 |
| Knockback Awful enemies | 0.30 | 1150 | 345.00 |
| Defeat Awful enemies | 1.00 | 1050 | 1050.00 |
| Knockback Boss enemies | 1.00 | 45 | 45.00 |
| Defeat Boss enemies | 2.60 | 15 | 39.50 |
Rank 2
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (72) | 13 (102) | 10 (72) |
| Stat Increase | INT +5 | INT +5 | INT +5 |
| Icebolt Damage | 63 ~ 72 | 63 ~ 72 | 63 ~ 72 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.01 | 5000 | 50.00 |
| Defeat Strong enemies | 0.01 | 5000 | 50.00 |
| Knockback Awful enemies | 0.25 | 2000 | 500.00 |
| Defeat Awful enemies | 0.25 | 2000 | 500.00 |
| Knockback Boss enemies | 0.50 | 120 | 60.00 |
| Defeat Boss enemies | 1.25 | 60 | 75.00 |
Rank 1
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (92) | 20 (122) | 20 (92) |
| Stat Increase | INT +5 | INT +5 | INT +5 |
| Icebolt Damage | 70 ~ 80 | 70 ~ 80 | 70 ~ 80 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knockback Strong enemies | 0.01 | 5000 | 50.00 |
| Defeat Strong enemies | 0.01 | 5000 | 50.00 |
| Knockback Awful enemies | 0.25 | 2000 | 500.00 |
| Defeat Awful enemies | 0.25 | 2000 | 500.00 |
| Knockback Boss enemies | 0.50 | 120 | 60.00 |
| Defeat Boss enemies | 1.25 | 60 | 75.00 |
Master Title
Icebolt Master
Mana +20
Int +15
Dex +15
Str -20