Fireball

General Info
Obtaining the Skill
PrequisitesObtaining
List of Pages
| Page | Monster | Area | Rank |
|---|---|---|---|
| 1 | Brown Snake | Ciar Dungeon (Lower/Mid) Fiodh Dungeon (Regular/Mid) Coil Dungeon (Regular/Elemental) Albei Dungeon (Regular/G1) | A |
| Sickle Rhagodessa | Ciar Dungeon (Lower/Mid) Barri Dungeon (Lower/G1) Albei Dungeon (Regular/G1) | ||
| Dark Red Sickle Rhagodessa | Ciar Dungeon (Mid/G3) | ||
| 2 | Blue Snake | Ciar Dungeon (Lower/Mid) Fiodh Dungeon (Regular/Mid) Coil Dungeon (Regular/Elemental) Albei Dungeon (Regular/G1) | 9 |
| Ratman | Ciar Dungeon (Lower/Mid) Albei Dungeon (Regular/G1) | ||
| Blue Ratman | Ciar Dungeon (Mid/G3) | ||
| Spiked Rhagodessa | Ciar Dungeon (Lower) Rabbie Dungeon (Lower) Barri Dungeon (Lower) Albei Dungeon (Regular/G1) | ||
| 3 | Gray Gremlin | Barri Dungeon (Lower/Higher/Ego/G1) Albei Dungeon (G1) | 8 |
| 4 | Brown Gremlin | Barri Dungeon (Lower/Higher/Ego/G1) Albei Dungeon (G1) | 7 |
| 5 | Werewolf | Fiodh Dungeon (Regular/Mid) Barri Dungeon (Lower) Coil Dungeon (Regular/Elemental) Albei Dungeon (G1/G3) | 6 |
| Blue Werewolf | Fiodh Dungeon (Mid) | ||
| Gray Werewolf | Alby Dungeon (Mid) | ||
| 6 | Werewolf | Fiodh Dungeon (Regular/Mid) Barri Dungeon (Lower) Coil Dungeon (Regular/Elemental) Albei Dungeon (G1/G3) | 5 |
| Blue Werewolf | Fiodh Dungeon (Mid) | ||
| Gray Werewolf | Alby Dungeon (Mid) | ||
| 7 | Ratman | Ciar Dungeon (Lower/Mid) Albei Dungeon (Regular/G1) | 4 |
| Blue Ratman | Ciar Dungeon (Mid/G3) | ||
| 8 | Nightmare Humanoid | Coil Dungeon (Paladin) Albei Dungeon (G1) Baol (G3 Final) | 3 |
| Blue Dire Wolf | Alby Dungeon (Mid) | ||
| 9 | Red Succubus | Solo Rabbie (Lower) | 2 |
| 10 | Giant Imp | Fiodh Dungeon (Mid for 4) | 1 |
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Str | - | +2 | +2 | +2 | +2 | ||||||||||
| Additional Int | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
| Human AP Requirement | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| Required AP (Total) | 7 | 15 | 24 | 34 | 46 | 61 | 78 | 98 | 123 | 153 | 188 | 228 | 273 | 323 | 383 |
| Elf AP Requirement | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| Required AP (Total) | 7 | 15 | 24 | 34 | 46 | 61 | 78 | 98 | 123 | 153 | 188 | 228 | 273 | 323 | 383 |
| Giant AP Requirement | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| Required AP (Total) | 7 | 15 | 24 | 34 | 46 | 61 | 78 | 98 | 123 | 153 | 188 | 228 | 273 | 323 | 383 |
| Minimum Damage | 200 | 300 | 400 | 500 | 700 | 900 | 1300 | 1400 | 1500 | 1550 | 1800 | 1800 | 1800 | 1800 | 2000 |
| Maximum Damage | 500 | 800 | 1000 | 1200 | 1300 | 1500 | 2000 | 2100 | 2200 | 2300 | 2500 | 2600 | 2700 | 2800 | 3000 |
| Mana Use |
125 (25 for each charge) | ||||||||||||||
| Load Time (Secs) |
5 seconds per charge | ||||||||||||||
Training Method(s)
Practice Rank
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Icebolt Damage | 100 ~ 300 | 100 ~ 300 | 100 ~ 300 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Fully charge Fireball. | 100.00 | 1 | 100.00 |
Rank F
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 7 (7) | 7 (7) | 7 (7) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 200 ~ 500 | 200 ~ 500 | 200 ~ 500 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 3.00 | 20 | 60.00 |
| Defeat an enemy. | 10.00 | 5 | 50.00 |
Rank E
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (15) | 8 (15) | 8 (15) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 1.00 | 40 | 40.00 |
| Defeat an enemy. | 2.00 | 5 | 10.00 |
| Attack an enemy of similar level. | 1.00 | 20 | 20.00 |
| Knock down an enemy of similar level. | 2.00 | 10 | 20.00 |
| Defeat an enemy of similar level. | 2.50 | 5 | 12.50 |
| Knock down a strong enemy. | 5.00 | 2 | 10.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank D
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 9 (24) | 9 (24) | 9 (24) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 400 ~ 1000 | 400 ~ 1000 | 400 ~ 1000 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.50 | 80 | 40.00 |
| Defeat an enemy. | 1.00 | 10 | 10.00 |
| Attack an enemy of similar level. | 0.50 | 50 | 25.00 |
| Knock down an enemy of similar level. | 1.00 | 20 | 20.00 |
| Defeat an enemy of similar level. | 2.00 | 10 | 20.00 |
| Knock down a strong enemy. | 5.00 | 2 | 10.00 |
| Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank C
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (34) | 10 (34) | 10 (34) |
| Stat Increase | Intelligence +3 | Intelligence +3 | Intelligence +3 |
| Icebolt Damage | 500 ~ 1200 | 500 ~ 1200 | 500 ~ 1200 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy of similar level. | 0.50 | 160 | 80.00 |
| Knock down an enemy of similar level. | 1.00 | 40 | 40.00 |
| Defeat an enemy of similar level. | 2.00 | 20 | 40.00 |
| Knock down a strong enemy. | 3.00 | 15 | 45.00 |
| Defeat a strong enemy. | 6.00 | 10 | 60.00 |
| Knock down an awful enemy. | 6.00 | 6 | 36.00 |
| Defeat an awful enemy. | 10.00 | 3 | 30.00 |
Rank B
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 12 (46) | 12 (46) | 12 (46) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 700 ~ 1300 | 700 ~ 1300 | 700 ~ 1300 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy of similar level. | 0.10 | 640 | 64.00 |
| Knock down an enemy of similar level. | 0.30 | 320 | 96.00 |
| Defeat an enemy of similar level. | 1.00 | 160 | 160.00 |
| Knock down a strong enemy. | 3.00 | 32 | 96.00 |
| Defeat a strong enemy. | 6.00 | 32 | 192.00 |
| Knock down an awful enemy. | 6.00 | 16 | 96.00 |
| Defeat an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 15 (61) | 15 (61) | 15 (61) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 900 ~ 1500 | 900 ~ 1500 | 900 ~ 1500 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.05 | 800 | 40.00 |
| Defeat an enemy of similar level. | 0.10 | 400 | 40.00 |
| Knock down a strong enemy. | 2.00 | 160 | 320.00 |
| Defeat a strong enemy. | 3.00 | 80 | 240.00 |
| Knock down an awful enemy. | 3.00 | 32 | 96.00 |
| Defeat an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 17 (78) | 17 (78) | 17 (78) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 1300 ~ 2000 | 1300 ~ 2000 | 1300 ~ 2000 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
| Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
| Knock down a strong enemy. | 1.50 | 100 | 150.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Knock down an awful enemy. | 2.50 | 40 | 100.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (98) | 20 (98) | 20 (98) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 1400 ~ 2100 | 1400 ~ 2100 | 1400 ~ 2100 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
| Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
| Knock down a strong enemy. | 1.50 | 100 | 150.00 |
| Defeat a strong enemy. | 2.50 | 200 | 500.00 |
| Knock down an awful enemy. | 2.50 | 40 | 100.00 |
| Defeat an awful enemy. | 5.00 | 100 | 500.00 |
| Knock down a boss enemy. | 5.00 | 20 | 100.00 |
| Defeat a boss enemy. | 10.00 | 4 | 40.00 |
Rank 7
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 25 (123) | 25 (123) | 25 (123) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 1500 ~ 2200 | 1500 ~ 2200 | 1500 ~ 2200 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat an enemy of similar level. | 0.02 | 800 | 16.00 |
| Knock down a strong enemy. | 0.10 | 400 | 40.00 |
| Defeat a strong enemy. | 0.25 | 400 | 100.00 |
| Knock down an awful enemy. | 1.00 | 200 | 200.00 |
| Defeat an awful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 6
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 30 (153) | 30 (153) | 30 (153) |
| Stat Increase | Intelligence +5 | Intelligence +5 | Intelligence +5 |
| Icebolt Damage | 1550 ~ 2300 | 1550 ~ 2300 | 1550 ~ 2300 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.05 | 800 | 40.00 |
| Defeat a strong enemy. | 0.15 | 600 | 90.00 |
| Knock down an awful enemy. | 1.00 | 240 | 240.00 |
| Defeat an awful enemy. | 2.50 | 240 | 600.00 |
| Knock down a boss enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 5
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 35 (188) | 35 (188) | 35 (188) |
| Stat Increase | Intelligence +4 | Intelligence +4 | Intelligence +4 |
| Icebolt Damage | 1800 ~ 2500 | 1800 ~ 2500 | 1800 ~ 2500 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.03 | 1500 | 45.00 |
| Defeat a strong enemy. | 0.06 | 900 | 54.00 |
| Knock down an awful enemy. | 0.06 | 450 | 27.00 |
| Defeat an awful enemy. | 1.60 | 450 | 720.00 |
| Knock down a boss enemy. | 1.60 | 45 | 72.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 4
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 40 (228) | 40 (228) | 40 (228) |
| Stat Increase | Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
| Icebolt Damage | 1800 ~ 2600 | 1800 ~ 2600 | 1800 ~ 2600 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
| Defeat a strong enemy. | 0.03 | 2400 | 72.00 |
| Knock down an awful enemy. | 0.03 | 600 | 18.00 |
| Defeat an awful enemy. | 1.60 | 600 | 960.00 |
| Knock down a boss enemy. | 1.60 | 45 | 72.00 |
| Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 3
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 45 (273) | 45 (273) | 45 (273) |
| Stat Increase | Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
| Icebolt Damage | 1800 ~ 2700 | 1800 ~ 2700 | 1800 ~ 2700 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
| Defeat a strong enemy. | 0.03 | 3000 | 90.00 |
| Knock down an awful enemy. | 0.03 | 1150 | 345.00 |
| Defeat an awful enemy. | 1.00 | 1050 | 1050.00 |
| Knock down a boss enemy. | 1.00 | 45 | 45.00 |
| Defeat a boss enemy. | 2.60 | 15 | 39.00 |
Rank 2
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 50 (323) | 50 (323) | 50 (323) |
| Stat Increase | Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
| Icebolt Damage | 1800 ~ 2800 | 1800 ~ 2800 | 1800 ~ 2800 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Knock down a boss enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Rank 1
| Skill | Φ Human | Ψ Elf | Δ Giants |
|---|---|---|---|
| AP (Cumulative) | 60 (383) | 60 (383) | 60 (383) |
| Stat Increase | Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
Intelligence +5 Strength +2 |
| Icebolt Damage | 2000 ~ 3000 | 2000 ~ 3000 | 2000 ~ 3000 |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
| Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
| Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
| Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
| Knock down a boss enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Master Title
Fireball Master
Mana +50
Int +20
Will +20
Stamina -10
Luck -30