Enchant

General Info
Obtaining the Skill
PrequisitesObtaining
Training Method(s)
Practice Rank
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 0 (0) | 0 (0) | 0 (0) |
| Stat Increase | None | None | None |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Equip a Magic Powder. | 100.00 | 1 | 100.00 |
Rank F
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 1 (1) | 1 (1) | 1 (1) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 25% | 25% | 25% |
| Scroll % Reduction | 70% | 70% | 70% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 3.00 | 30 | 90.00 |
| Get a great success. | 5.00 | 40 | 200.00 |
| Get a failure. | 1.00 | 20 | 20.00 |
| Get a horrible result. | 0.50 | 20 | 10.00 |
| Get an Enchant Scroll from enchant burning. | 2.00 | 10 | 20.00 |
| Get a Magic Powder from enchant burning. | 2.00 | 10 | 20.00 |
Rank E
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 2 (3) | 2 (3) | 2 (3) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 27% | 27% | 27% |
| Scroll % Reduction | 60% | 60% | 60% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 1.00 | 40 | 40.00 |
| Get a great success. | 3.00 | 20 | 60.00 |
| Get a failure. | 0.50 | 15 | 7.50 |
| Get a horrible result. | 0.50 | 15 | 7.50 |
| Get an Enchant Scroll from enchant burning. | 1.50 | 10 | 15.00 |
| Get a Magic Powder from enchant burning. | 1.50 | 10 | 15.00 |
Rank D
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 3 (6) | 3 (6) | 3 (6) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 29% | 29% | 29% |
| Scroll % Reduction | 50% | 50% | 50% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.80 | 150 | 120.00 |
| Get a great success. | 1.50 | 30 | 45.00 |
| Get a failure. | 0.50 | 15 | 7.50 |
| Get an Enchant Scroll from enchant burning. | 1.00 | 10 | 10.00 |
| Get a Magic Powder from enchant burning. | 1.00 | 10 | 10.00 |
Rank C
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 4 (10) | 4 (10) | 4 (10) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 31% | 31% | 31% |
| Scroll % Reduction | 40% | 40% | 40% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.50 | 240 | 120.00 |
| Get a great success. | 1.00 | 65 | 65.00 |
| Get a failure. | 0.20 | 24 | 4.80 |
| Get an Enchant Scroll from enchant burning. | 0.50 | 20 | 10.00 |
| Get a Magic Powder from enchant burning. | 0.50 | 20 | 10.00 |
Rank B
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 5 (15) | 5 (15) | 5 (15) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 33% | 33% | 33% |
| Scroll % Reduction | 35% | 35% | 35% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.20 | 480 | 96.00 |
| Get a great success. | 0.30 | 80 | 24.00 |
| Get a failure. | 0.10 | 60 | 6.00 |
| Get an Enchant Scroll from enchant burning. | 0.50 | 20 | 10.00 |
| Get a Magic Powder from enchant burning. | 0.50 | 20 | 10.00 |
Rank A
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 6 (21) | 6 (21) | 6 (21) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 35% | 35% | 35% |
| Scroll % Reduction | 30% | 30% | 30% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.10 | 1000 | 100.00 |
| Get a great success. | 0.20 | 160 | 32.00 |
| Get a failure. | 0.10 | 100 | 10.00 |
| Get an Enchant Scroll from enchant burning. | 0.50 | 20 | 10.00 |
| Get a Magic Powder from enchant burning. | 0.50 | 20 | 10.00 |
Rank 9
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 7 (28) | 7 (28) | 7 (28) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 40% | 40% | 40% |
| Scroll % Reduction | 22% | 22% | 22% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.25 | 1000 | 250.00 |
| Get a great success. | 0.50 | 400 | 200.00 |
| Get a failure. | 0.10 | 200 | 20.00 |
| Get an Enchant Scroll from enchant burning. | 0.30 | 40 | 12.00 |
| Get a Magic Powder from enchant burning. | 0.30 | 40 | 12.00 |
Rank 8
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 8 (36) | 8 (36) | 8 (36) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 43% | 43% | 43% |
| Scroll % Reduction | 20% | 20% | 20% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get an Enchant Scroll from enchant burning. | 0.10 | 1000 | 100.00 |
| Get a Magic Powder from enchant burning. | 0.05 | 800 | 40.00 |
Rank 7
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 9 (45) | 9 (45) | 9 (45) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 46% | 46% | 46% |
| Scroll % Reduction | 18% | 18% | 18% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.15 | 2000 | 300.00 |
| Get a great success. | 0.35 | 600 | 210.00 |
| Get a failure. | 0.10 | 200 | 20.00 |
Rank 6
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 10 (55) | 10 (55) | 10 (55) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 50% | 50% | 50% |
| Scroll % Reduction | 15% | 15% | 15% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.15 | 2000 | 300.00 |
| Get a great success. | 0.25 | 600 | 150.00 |
| Get a failure. | 0.10 | 200 | 20.00 |
Rank 5
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 12 (67) | 12 (67) | 12 (67) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 55% | 55% | 55% |
| Scroll % Reduction | 12% | 12% | 12% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.07 | 3000 | 210.00 |
| Get a great success. | 0.15 | 900 | 135.00 |
Rank 4
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 14 (81) | 14 (81) | 14 (81) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 60% | 60% | 60% |
| Scroll % Reduction | 10% | 10% | 10% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.07 | 3000 | 210.00 |
| Get a great success. | 0.15 | 1500 | 225.00 |
Rank 3
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 16 (97) | 16 (97) | 16 (97) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 65% | 65% | 65% |
| Scroll % Reduction | 8% | 8% | 8% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.03 | 6000 | 180.00 |
| Get a great success. | 0.15 | 1500 | 225.00 |
Rank 2
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 18 (115) | 18 (115) | 18 (115) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 70% | 70% | 70% |
| Scroll % Reduction | 7% | 7% | 7% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.03 | 8000 | 240.00 |
| Get a great success. | 0.05 | 2000 | 100.00 |
Rank 1
| Skill | ? Human | ? Elf | ? Giants |
|---|---|---|---|
| AP (Cumulative) | 20 (135) | 20 (135) | 20 (135) |
| Stat Increase | Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
Dexterity +1 Intelligence +1 |
| Burn Success % | 75% | 75% | 75% |
| Scroll % Reduction | 5% | 5% | 5% |
| Method | Exp. | Count | Total |
|---|---|---|---|
| Get a success. | 0.02 | 8000 | 160.00 |
| Get a great success. | 0.03 | 2000 | 60.00 |
Master Title
Enchant Master
Mana +20
Int +20
Luck +10
Str -10
Will -10