Handicraft

General Info
Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Dex | +1 | +2 | ||||||||
| Additional Dex (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 |
| Required AP | 1 | 5 | 2 | |||||||
| Required AP (Total) | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 13 | 15 | 17 |
Training Method(s)
Practice Rank
- AP: 0
- Stat Improvement: None
- Effects: None
| Method | Exp. | Count | Total |
|---|---|---|---|
| Read the book "World of Handicraft". | 100.00 | 1 | 100.00 |
Rank F
- AP: 0
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank D or higher item. | 2.00 | 10 | 20.00 |
| Make a rank F or E item. | 1.50 | 60 | 90.00 |
| Fail at making a rank D or higher item. | 1.00 | 10 | 10.00 |
| Fail at making a rank F or E item. | 0.50 | 40 | 20.00 |
Rank E
- AP: 1
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank C or higher item. | 1.50 | 10 | 15.00 |
| Make a rank F, E, or D item. | 1.20 | 70 | 84.00 |
| Fail at making a rank C or higher item. | 1.00 | 10 | 10.00 |
| Fail at making a rank F, E, or D item. | 0.50 | 50 | 25.00 |
Rank D
- AP: 1
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank B or higher item. | 2.00 | 20 | 40.00 |
| Make a rank E, D, or C item. | 1.00 | 40 | 40.00 |
| Make a rank F item. | 0.50 | 30 | 15.00 |
| Fail at making a rank B or higher item. | 1.00 | 10 | 10.00 |
| Fail at making a rank E, D, or C item. | 0.80 | 30 | 24.00 |
| Fail at making a rank F item. | 0.30 | 20 | 6.00 |
Rank C
- AP: 1
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank A or higher item. | 1.50 | 20 | 30.00 |
| Make a rank D, C, or B item. | 1.00 | 60 | 60.00 |
| Make a rank E or lower item. | 0.50 | 30 | 15.00 |
| Fail at making a rank A or higher item. | 1.00 | 10 | 10.00 |
| Fail at making a rank D, C, or B item. | 0.50 | 20 | 10.00 |
| Fail at making a rank E or lower item. | 0.30 | 10 | 3.00 |
Rank B
- AP: 1
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 9 or higher item. | 1.20 | 30 | 36.00 |
| Make a rank C, B, or A item. | 0.80 | 70 | 56.00 |
| Make a rank D or lower item. | 0.40 | 30 | 12.00 |
| Fail at making a rank 9 or higher item. | 0.80 | 20 | 16.00 |
| Fail at making a rank C, B, or A item. | 0.40 | 30 | 12.00 |
| Fail at making a rank D or lower item. | 0.20 | 10 | 2.00 |
Rank A
- AP: 1
- Stat Improvement: Dex +1
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 8 or higher item. | 1.00 | 40 | 40.00 |
| Make a rank B, A, or 9 item. | 0.60 | 80 | 48.00 |
| Make a rank C or lower item. | 0.30 | 40 | 12.00 |
| Fail at making a rank 8 or higher item. | 0.60 | 30 | 18.00 |
| Fail at making a rank B, A, or 9 item. | 0.30 | 40 | 12.00 |
| Fail at making a rank C or lower item. | 0.10 | 20 | 2.00 |
Rank 9
- AP: 5
- Stat Improvement: Dex +2
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 7 or higher item. | 0.80 | 50 | 40.00 |
| Make a rank A, 9, or 8 item. | 0.50 | 100 | 50.00 |
| Make a rank B or lower item. | 0.20 | 50 | 10.00 |
| Fail at making a rank 7 or higher item. | 0.50 | 40 | 20.00 |
| Fail at making a rank A, 9, or 8 item. | 0.20 | 50 | 10.00 |
| Fail at making a rank B or lower item. | 0.08 | 30 | 2.40 |
Rank 8
- AP: 2
- Stat Improvement: Dex +2
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 6 or higher item. | 0.70 | 60 | 42.00 |
| Make a rank 9, 8, or 7 item. | 0.40 | 140 | 56.00 |
| Make a rank A or lower item. | 0.10 | 60 | 6.00 |
| Fail at making a rank 6 or higher item. | 0.40 | 50 | 20.00 |
| Fail at making a rank 9, 8, or 7 item. | 0.10 | 60 | 6.00 |
| Fail at making a rank A or lower item. | 0.06 | 40 | 2.40 |
Rank 7
- AP: 2
- Stat Improvement: Dex +2
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 5 or higher item. | 0.60 | 80 | 48.00 |
| Make a rank 8, 7, or 6 item. | 0.30 | 200 | 60.00 |
| Make a rank 9 or lower item. | 0.08 | 80 | 6.40 |
| Fail at making a rank 5 or higher item. | 0.30 | 60 | 18.00 |
| Fail at making a rank 8, 7, or 6 item. | 0.08 | 80 | 6.40 |
| Fail at making a rank 9 or lower item. | 0.05 | 50 | 2.50 |
Rank 6
- AP: 2
- Stat Improvement: Dex +2
- Effects: Items can be made by utilizing the Handicraft Kit.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a rank 4 or higher item. | 0.50 | 100 | 50.00 |
| Make a rank 7, 6, or 5 item. | 0.20 | 280 | 56.00 |
| Make a rank 8 or lower item. | 0.06 | 100 | 6.00 |
| Fail at making a rank 4 or higher item. | 0.20 | 80 | 16.00 |
| Fail at making a rank 7, 6, or 5 item. | 0.06 | 100 | 6.00 |
| Fail at making a rank 8 or lower item. | 0.04 | 60 | 2.40 |