Cooking

General Info
Cooking Procedure
To cook, players will be prompted to place the ingredients (a maximum of 3) into 3 separate boxes upon loading the skill. After completing a short minigame, the ingredients will disappear and the player will receive the finished food item.Obtaining the Skill
PrequisitesObtaining
Summary
| Rank | P | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooking Method Learned | Mixing | Baking | Steaming | Kneading | Boiling | Noodles | Frying | Stirring | Pasta | ? | ? |
| Additional Int | - | +1 | +1 | - | - | +1 | - | +1 | +1 | +1 | +2 |
| Additional Int (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | |||
| Additional Dex | - | - | - | +1 | +1 | +2 | |||||
| Additional Dex (Total) | - | - | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +9 |
| Required AP | 0 | 3 | 2 | 5 | 2 | 5 | 3 | 5 | 10 | 15 | 20 |
| Required AP (Total) | 0 | 3 | 5 | 10 | 12 | 17 | 20 | 25 | 35 | 50 | 70 |
Training Method(s)
| Method | Exp. | Count | Total |
|---|---|---|---|
| Mix raw materials to make any food. | 10.00 | 6 | 60.00 |
| Read a book about baking. | 50.00 | 1 | 50.00 |
Rank F
- AP: 3
- Stat Improvement: Int +1
- Effects: Can mix, bake
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a very good baked food. | 2.00 | 10 | 20.00 |
| Succeed at baking. | 1.00 | 10 | 10.00 |
| Eat a steamed food without sharing. | 0.50 | 20 | 10.00 |
| Eat a good baked food. | 0.50 | 20 | 10.00 |
| Succeed at mixing. | 0.20 | 50 | 10.00 |
| Read a book about steaming. | 50.00 | 1 | 50.00 |
Rank E
- AP: 2
- Stat Improvement: Int +1
- Effects: Can mix, bake, steam
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a very good steamed food. | 2.00 | 10 | 20.00 |
| Succeed at steaming. | 1.00 | 10 | 10.00 |
| Eat a good steamed food. | 0.50 | 30 | 15.00 |
| Succeed at baking. | 0.50 | 30 | 15.00 |
| Read a book about kneading. | 50.00 | 1 | 50.00 |
Rank D
- AP: 5
- Stat Improvement: Dex +1
- Effects: Can mix, bake, steam, knead
| Method | Exp. | Count | Total |
|---|---|---|---|
| Succeed at kneading. | 1.00 | 20 | 20.00 |
| Succeed at steaming. | 0.50 | 20 | 10.00 |
| Eat a boiled food without sharing. | 0.50 | 20 | 10.00 |
| Eat a good steamed food. | 0.20 | 50 | 10.00 |
| Succeed at baking. | 0.20 | 50 | 10.00 |
| Read a book about boiling. | 50.00 | 1 | 50.00 |
Rank C
- AP: 2
- Stat Improvement: Dex +1
- Effects: Can mix, bake, steam, knead, boil
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a very good boiled food. | 2.00 | 10 | 20.00 |
| Succeed at boiling. | 1.00 | 10 | 10.00 |
| Eat a good boiled food. | 0.50 | 20 | 10.00 |
| Succeed at kneading. | 0.50 | 20 | 10.00 |
| Read a book about making noodles. | 50.00 | 1 | 50.00 |
Rank B
- AP: 5
- Stat Improvement: Int +1, Dex +1
- Effects: Can mix, bake, steam, knead, boil, make noodles
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make noodles. | 1.00 | 20 | 20.00 |
| Succeed at boiling. | 0.50 | 20 | 10.00 |
| Eat a deep-fried food without sharing. | 0.50 | 20 | 10.00 |
| Eat a good boiled food. | 0.20 | 50 | 10.00 |
| Succeed at kneading. | 0.20 | 50 | 10.00 |
| Read a book about deep-frying. | 50.00 | 1 | 50.00 |
Rank A
- AP: 3
- Stat Improvement: Dex +1
- Effects: Can mix, bake, steam, knead, boil, make noodles, deep-fry
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a very good deep-fried food. | 2.00 | 10 | 20.00 |
| Succeed at deep-frying. | 1.00 | 10 | 10.00 |
| Eat a stir-fried food without sharing. | 0.50 | 20 | 10.00 |
| Eat a good deep-fried food. | 0.50 | 20 | 10.00 |
| Make noodles. | 0.20 | 50 | 10.00 |
| Read a book about stir-frying. | 50.00 | 1 | 50.00 |
Rank 9
- AP: 5
- Stat Improvement: Int +1, Dex +1
- Effects: Can mix, bake, steam, knead, boil, make noodles, deep-fry, stir-fry
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make a very good stir-fried food. | 2.00 | 10 | 20.00 |
| Succeed at stir-frying. | 1.00 | 10 | 10.00 |
| Eat a good stir-fried food. | 0.50 | 20 | 10.00 |
| Succeed at deep-frying. | 0.50 | 20 | 10.00 |
| Read a book about making pasta. | 50.00 | 1 | 50.00 |
Rank 8
- AP: 10
- Stat Improvement: Int +1, Dex +1
- Effects: Can mix, bake, steam, knead, boil, make noodles, deep-fry, stir-fry, make pasta
| Method | Exp. | Count | Total |
|---|---|---|---|
| Make pasta. | 1.00 | 20 | 20.00 |
| Succeed at stir-frying. | 0.50 | 20 | 10.00 |
| Eat a good stir-fried food. | 0.20 | 50 | 10.00 |
| Succeed at deep-frying. | 0.20 | 50 | 10.00 |
| Learn from a person or a book. | 50.00 | 1 | 50.00 |
Rank 7 (Not yet implemented)
- AP: 15
- Stat Improvement: Int +1, Dex +1
- Effects: Can mix, bake, steam, knead, boil, make noodles, deep-fry, stir-fry, make pasta
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or a book. | 100.00 | 1 | 100.00 |
Rank 6 (Not yet implemented)
- AP: 20
- Stat Improvement: Int +2, Dex +2
- Effects: Can mix, bake, steam, knead, boil, make noodles, deep-fry, stir-fry, make pasta
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn from a person or a book. | 100.00 | 1 | 100.00 |