Weaving
List of Weaving Items
| Image | Name | Rank | Material |
|---|---|---|---|
| Thick Yarn | F | Wool: 5 |
| Fine Yarn | F | Cobweb: 5 |
| Braid | F | Thick Yarn: 1 Fine Yarn:1 |
| Cheap Fabric | F | Thick Yarn: 5 |
| Common Fabric | F | Thick Yarn: 5 |
| Fine Fabric | F | Thick Yarn: 5 |
| Finest Fabric | F | Thick Yarn: 5 |
| Cheap Silk | F | Fine Yarn: 5 |
| Common Silk | F | Fine Yarn: 5 |
| Fine Silk | F | Fine Yarn: 5 |
| Finest Grade Silk | F | Fine Yarn: 5 |
| Cheap Leather Strap | F | Cheap Leather: 1 |
| Common Leather Strap | F | Common Leather: 1 |
| Fine Leather Strap | F | Fine Leather: 1 |
| Finest Leather Strap | C | Finest Leather: 1 |
| Tough Yarn | 4 | Fine Yarn: 5 |
| Tough Band | 5 | Thick Yarn: 5 |
Production Success Rate
| Items/Ranks | Practice | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick Yarn | 24 | 32 | 40 | 48 | 56 | 60 | 64 | |||||||||
| Fine Yarn | 36 | 40 | 42.4 | 44.8 | 47.2 | 49.6 | 52 | 54.4 | 56.8 | 58.4 | 60 | 61.6 | 64 | |||
| Braid | 8 | 11.2 | 14.4 | 17.6 | 20.8 | 24 | 27.2 | 30.4 | 33.6 | 36.8 | 40 | |||||
| Cloth | 36 | 40 | 40.8 | 42.4 | 44.8 | 48.8 | 54.4 | 56.8 | 59.2 | 61.6 | 64 | 68 | 72 | |||
| Silk | 28.1 | 32.1 | 33.8 | 38.6 | 41.8 | 46.6 | 49.8 | 52.3 | 53.1 | 55.5 | 56.3 | 58.7 | 60.3 | 62.7 | 63.5 | 64.3 |
| Cheap Leather Strap | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
| Common Leather Strap | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
| Fine Leather Strap | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
| Finest Leather Strap | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | ||||
| Tough Yarn | 24 | 28 | 32 | 36 | 40 | |||||||||||
| Tough Band | 16 | 24 | 32 | 40 |
Fabric Quality Success Rate
| Items/Ranks | Practice | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Fabric | 100 | 46 | 39.2 | 37.7 | 35.7 | 32.7 | 26.4 | 22.5 | 18.9 | 15.5 | 12.5 | 11.7 | 11.1 | |||
| Common Fabric | 30 | 31.3 | 32 | 32.1 | 32.7 | 36.7 | 42.2 | 47.2 | 51.9 | 56.2 | 58.8 | 61.1 | 55.5 | 50 | 44.4 | |
| Fine Fabric | 20 | 19.6 | 18.8 | 19.6 | 21.3 | 22 | 21.1 | 20.2 | 19.4 | 18.7 | 17.6 | 16.6 | 22.2 | 27.7 | 33.3 | |
| Finest Fabric | 4 | 9.8 | 11.3 | 12.5 | 13.1 | 14.7 | 14 | 13.5 | 12.9 | 12.5 | 11.7 | 11.1 |
Silk Quality Success Rate
| Items/Ranks | Practice | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Silk | 100 | 75 | 71.4 | 66.6 | 65.3 | 63.7 | 64.5 | 61.5 | 60.6 | 57.9 | 57.1 | 54.7 | 53.3 | 51.2 | 50.6 | 50 |
| Common Silk | 12.5 | 16.6 | 18.7 | 21.1 | 20.6 | 20.9 | 21.5 | 22.7 | 23.1 | 24.2 | 24.6 | 25.3 | 25.6 | 25.3 | 25 | |
| Fine Silk | 10 | 9.5 | 10.4 | 9.6 | 10.3 | 9.6 | 10.7 | 10.6 | 11.5 | 11.4 | 12.3 | 12 | 12.8 | 12.6 | 12.5 | |
| Finest Silk | 2.5 | 2.3 | 4.1 | 3.8 | 5.1 | 4.8 | 6.1 | 6 | 7.2 | 7.1 | 8.2 | 9.3 | 10.2 | 11.3 | 12.5 |
Copyright © 2008 Mabinogi Planet