Blacksmith List
| Name | Rank | Price | Image | Materials | Finalizing Material | % |
|---|---|---|---|---|---|---|
![]() BlackSmith Manual - | F | 300 |
| Iron Ingot:1 | Firewood:1 | 99.9% |
![]() BlackSmith Manual - | F | 600 |
| Iron Ingot:1 | Firewood:1 | 99.9% |
![]() BlackSmith Manual - | F | 200 |
| Iron Ingot:1 | - | 99.9% |
![]() BlackSmith Manual - | F | 250 |
| Iron Ingot:1 | - | 99.9% |
![]() BlackSmith Manual - | F | 200 |
| High Grade Leather:2 Iron Ingot:1 | Thick Yarn:1 | 99.9% |
![]() BlackSmith Manual - | F | 200 |
| Iron Ingot:3 | Silver Ingot:1 or Gold Ingot: 1 | 99.9% |
![]() BlackSmith Manual - | F | 200 |
| Iron Ingot:5 | Nails:1 | 99.9% |
![]() BlackSmith Manual - | E | 1,000 |
| Iron Ingot:1 | Firewood:1 | 99.9% |
![]() BlackSmith Manual - | E | 2,000 |
| Iron Ingot:2 | Firewood:1 | 87% |
![]() BlackSmith Manual - | E | 3,000 |
| Iron Ingot:2 | Common Leather:1 Fine Yarn:2 | 65% |
![]() BlackSmith Manual - | D | 2,000 |
| Iron Ingot:1 | Common Leather:1 Thick Yarn:2 | 40% |
![]() BlackSmith Manual - | D | 5,000 |
| Iron Ingot:4 | Common Leather Strap:1 | 40% |
![]() BlackSmith Manual - | D | 1,200 |
| Iron Ingot:1 | - | 99.9% |
![]() BlackSmith Manual - | D | 10,000 |
| Iron Ingot:2 Copper Ingot:2 | Cheap Leather:1 Thick Yarn:1 | 40% |
![]() BlackSmith Manual - | D | 3,920 |
| Mythril Ingot:1 | Blessed Potion:1 | 50% |
![]() BlackSmith Manual - | D | 5,400 |
| Building Stone:4 Iron Pipe:2 | - | - |
![]() BlackSmith Manual - | C | 9,000 |
| Iron Ingot:5 | Firewood:2 Common Leather Strap:1 | 30% |
![]() BlackSmith Manual - | C | 3,000 |
| Iron Ingot:2 | Common Leather:1 Thick Yarn:1 | 34% |
![]() BlackSmith Manual - | C | 4,000 |
| Iron Ingot:3 | Common Leather:2 | 28% |
![]() BlackSmith Manual - | C | 15,000 |
| Iron Ingot:3 Common Leather Strap:1 | High Grade Leather:1 | 20% |
![]() BlackSmith Manual - | C | 50,000 |
| Iron Ingot:5 Cheap Leather Strap:1 | Thick Yarn:1 | 15% |
![]() BlackSmith Manual - | C | 18,000 |
| Iron Ingot:2 Silver Ingot:2 | Common Leather:1 Thick Yarn:2 | 40% |
![]() BlackSmith Manual - | B | 10,000 |
| Iron Ingot:4 | Common Leather:1 Thick Yarn:1 | 25% |
![]() BlackSmith Manual - | B | 20,000 |
| Iron Ingot:5 Common Leather Strap:1 | Common Silk:1 | 15% |
![]() BlackSmith Manual - | B | 35,000 |
| Iron Ingot:5 Common Leather Strap:1 | Common Silk:1 Common Cloth:1 | 17% |
![]() BlackSmith Manual - | B | 18,000 |
| Iron Ingot:5 Common Leather Strap:1 | Common Cloth:1 | 20% |
![]() BlackSmith Manual - | B | 22,000 |
| Iron Ingot:3 Copper Ingot:2 | High Grade Leather:1 Fine Yarn:2 | 40% |
![]() BlackSmith Manual - | A | 35,000 |
| Iron Ingot:7 Common Leather Strap:1 | High Grade Cloth:1 Cheap Silk:1 | 20% |
![]() BlackSmith Manual - | A | 41,000 |
| Iron Ingot:8 Common Leather Strap:1 | High Grade Leather Strap:1 | 20% |
![]() BlackSmith Manual - | A | 55,000 |
| Iron Ingot:4 High Grade | Common Cloth:1 Ogre's Emblem:1 | 15% |
![]() BlackSmith Manual - | A | 32,000 |
| Iron Ingot:5 | High Grade Leather:1 Thick Yarn:1 | 20% |
![]() BlackSmith Manual - | A | 27,000 |
| Iron Ingot:2 Silver Ingot:2 | High Grade Leather:2 Thick Yarn:2 | 38% |
![]() BlackSmith Manual - | A | 32,000 |
| Iron Ingot:3 Common Leather Strap:3 | CommonCloth:1 | 20% |
![]() BlackSmith Manual - | A | 9,600 |
| Building Stone:4 Iron Pipe:3 | - | - |
![]() BlackSmith Manual - | 9 | 68,000 |
| Iron Ingot:5 High Grade | Common Silk:1 Siren's Cat Mask:1 | 15% |
![]() BlackSmith Manual - | 9 | 42,000 |
| Iron Ingot:5 High Grade | High Grade Silk:1 | 18% |
![]() BlackSmith Manual - | 9 | 30,000 |
| Iron Ingot:2 Silver Ingot:2 | High Grade Leather:2 Fine Yarn:2 | 38% |
![]() BlackSmith Manual - | 9 | 1,000 |
| Iron Ingot:1 | - | 99.9% |
![]() BlackSmith Manual - | 9 | 12,700 |
| Building Stone:4 Iron Plate:3 | - | 70% |
![]() BlackSmith Manual - | 8 | 93,000 |
| Iron Ingot:4 High Grade | High Grade Cloth:1 Siren's Bat Wing Mask:1 | 14% |
![]() BlackSmith Manual - | 8 | 67,000 |
| Iron Ingot:6 High Grade | Firewood:5 Braid:1 | 18% |
![]() BlackSmith Manual - | 8 | 42,000 |
| Iron Ingot:3 Silver Ingot:3 | High Grade Leather:2 Braid:1 | 38% |
![]() BlackSmith Manual - | 8 | 54,000 |
| Iron Ingot:4 High Grade | Firewood:5 Braid:1 | 20% |
![]() BlackSmith Manual - | 7 | 40,000 |
| Iron Ingot:2 Silver Ingot:2 | High Grade Leather:2 Braid:2 | 36% |
![]() BlackSmith Manual - | 7 | 33,000 |
| Iron Ingot:3 Silver Ingot:3 | High Grade Leather: 2 Braid: 2 | - |
![]() BlackSmith Manual - | 7 | 3,000 |
| Copper Ingot:1 | - | 90% |
![]() BlackSmith Manual - | 7 | 58,000 |
| Iron Ingot:5 High Grade | High Grade Cloth:1 Common Silk:1 | 15% |
![]() BlackSmith Manual - | 7 | 13,200 |
| Building Stone:4 Iron Pipe:4 | - | - |
![]() BlackSmith Manual - | 6 | 48,000 |
| Iron Ingot:2 Silver Ingot:2 | The Highest Grade Leather:1 Braid:2 | 34% |
![]() BlackSmith Manual - | 6 | 57,000 |
| Iron Ingot:2 High Grade | Common Silk: 1 | 21% |
![]() BlackSmith Manual - | 5 | 420,000 |
| Iron Ingot:3
Mythril Ingot: 3 Desert Dragon's Scale: 1 | Tough Band: 3
Desert Dragon's Eye: 1 | 22% |
![]() BlackSmith Manual - | 6 | 51,000 |
| Iron Ingot:4 High Grade | Common Cloth:1 High Grade | 16% |
![]() BlackSmith Manual - | 5 | 148,000 |
| Iron Ingot:10 The Highest Grade | High Grade Cloth:3 Siren's Wing Glasses:1 | 12% |
![]() BlackSmith Manual - | 5 | 5,000 |
| Silver Ingot:1 | - | 80% |
![]() BlackSmith Manual - | 5 | 56,000 |
| Iron Ingot:5 High Grade | High Grade Cloth:1 High Grade | 14% |
![]() BlackSmith Manual - | 5 | 24,300 |
| Building Stone:4 Iron Plate:6 | - | - |
![]() BlackSmith Manual - | 4 | 66,000 |
| Iron Ingot:4 Silver Ingot:4 | The Highest Grade Leather:1 Tough Band:2 | 32% |
![]() BlackSmith Manual - | 4 | 162,000 |
| Iron Ingot:8 The Highest Grade | High Grade Silk:3 Siren's Feather Mask:1 | 12% |
![]() BlackSmith Manual - | 3 | 7,000 |
| Gold Ingot:1 | - | 70% |
![]() BlackSmith Manual - | 2 | 61,000 |
| Iron Ingot:5 Silver Ingot:5 | The Highest Grade Leather:1 Tough Band:2 | 36% |
![]() BlackSmith Manual - | 1 | 9,000 |
| Mythril Ingot:1 | - | 99% |
![]() BlackSmith Manual - | 1 | 162,000 |
| Iron Ingot:12 High Grade | High Grade Cloth:2 The Highest Grade | 12% |
![]() BlackSmith Manual - | 1 | 138,000 |
| Iron Ingot:10 High Grade | The Highest Grade Cloth:3 High Grade | 11% |
![]() BlackSmith Manual - | 1 | 274,000 |
| Iron Ingot:15 High Grade | The Highest Grade Cloth:4 The Highest Grade | 10% |
| Conditions <Guide Rank> | Success % (+ Monday Effect) |
|---|---|
| 8 Rank Lower | 84% (86%) [96%] |
| 7 Rank Lower | 83% (85%) [95%] |
| 6 Rank Lower | 81% (83%) [93%] |
| 5 Rank Lower | 79% (81%) [91%] |
| 4 Rank Lower | 77% (79%) [89%] |
| 3 Rank Lower | 74% (77%) [87%] |
| 2 Rank Lower | 72% (75%) [85%] |
| 1 Rank Lower | 71% (74%) [84%] |
| Same Rank | 70% (73%) [83%] |
| 1 Rank Higher | 54% (58%) [68%] |
| 2 Rank Higher | 39% (42%) [52%] |
| 3 Rank Higher | 27% (29%) [39%] |
| 4 Rank Higher | 19% (21%) [31%] |
| 5 Rank Higher | 12% (13%) [23%] |
| 6 Rank Higher | 7% (7%) [17%] |
| 7 Rank Higher | 3% (3%) [13%] |
| 8 Rank Higher | 1% (1%) [11%] |
