Accessories
| # | Image | Name | Def | Prot | Dur | Explanation | Who/How |
|---|---|---|---|---|---|---|---|
| 1 | | Ring Torque | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 2 | | Ring | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 3 | | Celtic Cross | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 4 | | Ankh | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 5 | | Amulet | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 6 | | Ring | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 7 | | Ring | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 8 | | devCAT Brooch | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 9 | | Buckle | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 10 | | White Owl Brooch | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 11 | | Charm | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 12 | | Ribbon | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 13 | | Star Brooch | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 14 | | Ring | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 15 | | Ring | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 16 | | Pendant | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 17 | | Pendant | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 18 | | Pendant | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 19 | | Ring | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 20 | | Pendant | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 21 | | Pendant | 0 | 2 | 5/5 | - | Nao's Birthday Present |
| 22 | | Earrings | 2 | 0 | 5/5 | - | Nao's Birthday Present |
| 23 | | Mug | 1 | 1 | 5/5 | - | Nao's Birthday Present |
| 24 | | Buckle | 0 | 2 | 5/5 | - | Nao's Birthday Present |
Copyright © 2008 Mabinogi Planet