Titles
A title is a name given to the user that will appear after his/her name. These titles will most of the time add stats or special effects to your character when selected. Most titles are available to everyone, but the titles known as the seal breaker titles are for one person and one person only. It is first come first serve for these titles.
To access titles you must go to the mabinogi status menu and click the titles button. The ??? represent titles you have not received yet. Hints will sometimes appear next to them to give a clue of how to get them.
General Titles
Accomplishments
| # | Name | Requirement(s) | Effects |
|---|
| 19 | the Fishing King | Catch a fish over 150cm in Tir Chonaill | Protection+3 Will +20, Luck +20 Max HP -20 Max MP -20 Max SP -20 |
| 20 | the Butterfinger | Fail to collect or make a product 10 times in a row | Protection +5 Dex -20, Luck -20 |
| 23 | the Lucky Guy (Girl) | Get Huge Lucky Finish with over 2000 Gold | Luck +20 |
| 28 | the Noob Elemental Master | Learn Ice bolt, Fire Bolt and Lightning Bolt | Max MP +10 |
| 32 | the Elemental Master | Learn Ice Spear, Fire Ball, and Thunder | Max MP +20 Int +20 Defense +3 Str -10, Dex -10 |
| 33 | the Diligent | Finish one type of Part-time job 100 times completely | Will +25 |
| 34 | the Lazy | Ask Duncan about recent events while you are doing Deian's Sheep Part-time | Will -10 Max SP +15 |
| 35 | the King of Diligence | Finish one type of Part-time job 10000 times completely | Max SP -30 Int +5, Dex +10 Will +10, Luck +5 Protection +3 |
| 39 | the Reborn | Get reborn | Str +6, Int +6 Dex +6, Will +6 Luck +6 |
| 43 | Husband (Wife) of <username> | Marry a person | Max HP +10 Max MP +10 Max SP +10 |
| 52 | the Wise | Level up with Int over 200 | Int +20, Dex +10 Str -15 |
| 53 | the Strong | Level up with Str over 200 | Str +20, Dex -5 Int -20 |
| 54 | the Skillful | Level up with Dex over 200 | Dex +20, Int -5 |
| 55 | the Experienced | Clear Rabbie Lower solo with a Golden Egg in inventory; the egg must not break | Dex +10, Will +10 Defense -2 Max HP -10 |
| 58 | the Luxurious | Talk to Simon while wearing items with a total cost of over 500,000 gold | Luck +5, Will +10 Max HP -5 Max MP -5 Max SP -5 |
| 59 | the Hungry | Talk to Simon while wearing a Newbie Wear that has 0 durability, and with Hunger at 50% | Luck -10, Will -10 Max HP +10 Max MP +10 Max SP +10 |
Monster Related
| # | Name | Requirement(s) | Effects |
|---|
| 37 | who Experienced Death | Endure a fatal attack (500+ damage) from any monster. | Defense +5 Max HP +5 Int -30, Dex -30 Max Stamina -5 |
| 38 | who Transcended Death | Endure a deadly critical attack (1000+) from any monster | Defense +6 Max HP +5 Int -20, Dex -20 Max Stamina -10 |
| 57 | the Tanker | Get unconscious from a monster which was targeting a party member | Max HP +20 Int -20, Dex -20 Max MP -20 |
| 79 | the Bear Slayer with a Bare Hand | Defeat a bear without any weapons | Str +10 Will +5 Int -20 |
| 81 | the Bear Slayer with a Single Blow | Defeat a bear with a single blow | Str +30 Max HP +5 Int -20, Luck -20 |
| 82 | the Golem Slayer with a Single Blow | Defeat a golem with a single blow | Max HP +10 Max MP +10 Max Stamina +10 Str +30 Dex -10, Luck -20 |
| 83 | the Golem Slayer | Defeat a golem | Str +10, Dex +10 Max HP +5 Max MP -15 |
| 84 | the Succubus Slayer | Defeat a succubus | Int +7 Max MP +8 Max HP -10 Max Stamina -2 |
| 85 | the Ogre Slayer | Defeat an ogre | Dex +10 Max HP +15 Max MP -10 |
| 86 | Knocked off Siren's Mask | Perform a critical hit with smash on a siren | Max HP +10 Dex +10, Luck +10, Defense -5 |
| 87 | who Seduced a Succubus | Seduce a Succubus | Max MP +10 Luck +10 Max Stamina -10 Int -20, Dex -20 |
| 88 | the Fire Arrow | Perform critical hit on an enemy with an arrow while nearby a campfire | Dex +5, Int +5 Max Stamina +5 Str -5 Max MP -5 |
Age Related
| # | Name | Requirement(s) | Effects |
|---|
| 80 | the Bear Slayer at 10 | Defeat a bear at age 10 | Str +5, Dex +5 Int +5, Will +5 Luck +5 Max HP +5 Max MP +5 |
| 78 | who Almost Slew a Bear at 10 | Defeat a bear at age 11 or 12 | Str +3, Dex +3 Int +3, Will +3 Luck +3 Max HP +3 Max MP +3 |
| 76 | who Topped Level 50 at Age 10 | Reach level 50 at age 10 | Str +20, Will +10 Luck +10 Max Stamina -10 Int -20, Dex -20 |
| 77 | who was Defeated by a Fox at Age 17 | Get defeated by a fox at age 17 | Will -10 Int -10 Protection +3 |
| 44 | the Adult | Become 18-years-old or older | Will +15 Dex +3 Luck -5 |
| 45 | the All-Knowing | Character age is 30 or older | Int +20, Dex +20 Will -30 Max HP -5 Max MP -5 |
| 46 | the Old | Character age is 40 or older | Int +35, Dex +10 Will -40, Str -5 Max HP -10 Max MP -10 |
Friend Titles
Friend titles are award upon completion of the 3 Beginner's Quests. Duncan will indicate to the player which NPC is most likely to become his or her friend.
A list of gifts the player can receive from NPCs with the titles equipped can be found below.
| # | Name | Requirement(s) | Effects |
|---|
| * | is a friend of Trefor | Become good friends with Trefor | HP +5 SP +10 Str +5 |
| * | is a friend of Deian | Become good friends with Deian | HP +5 SP +10 Dex +5 |
| * | is a friend of Malcolm | Become good friends with Malcolm | HP +5 SP +10 Int +5 |
| * | is a friend of Nora | Become good friends with Nora | HP +5 SP +10 Will +5 |
| 93 | is a friend of Ferghus | ??? (see discussion) | ??? |
| Friend of | Gifts Received |
|---|---|
| Trefor |
|
| Deian |
|
| Malcolm |
|
| Nora |
|
Mainstream Titles
| # | Name | Requirement(s) | Effects |
|---|
| Seal Breaker of the Another World | Visit Another World | Will +10 Max HP +10 Max SP +10 Str -5, Dex -5 Int -5 |
| Savior of the Goddess | Complete G1 Mainstream Scenario | Will +20, Luck +20 Max Damage +1 Minimum Damage +1 Max MP +10 |
| Protector of Erinn | Complete G3 Mainstream Scenario | Max HP +10 Max MP +10 Max SP +10 Int +15, Dex +15 |
Seal Breaker Titles
| # | Name | Requirement(s) | Effects |
|---|
| the Dugald Aisle Seal Breaker | Number Total Skill Ranks over 20 | Str +10 Int +10 Will +40, Dex +10 Critical +10% |
| the Ciar Seal Breaker | Must be over STR 35 | Max Damage 10 Obtain First Aid Skill E Rank |
| the Rabbie Seal Breaker | Must be over Level 35 | Max SP +20 Max MP +20 Max HP +20 Obtain Windmill Skill E Rank |
| the Math Seal Breaker | Must have number of over D skill ranks of Playing Instrument, Compose, and Music Theory | Minimum Damage +5 Max Damage +5 Dex +10, Luck +10 Obtain Music Knowledge Skill C Rank |
| the Bangor Seal Breaker | Must have number of total skill ranks over 13 of Archery Skills | Dex +30, Will +20 Max HP +10 Max SP +10 Max MP -10 |
| the Fiodh Seal Breaker | Must have number of total titles over 18 | Str +20, Will +10 Luck +5 Max HP +30 Dex -5 |
| the Emain Macha South Side Seal Breaker | Level = (Age × 4) | Dex +30, Int +15 Will +5 Max MP +25 Str -5 |
| the Emain Macha North Side Seal Breaker | Level = (Age × 4) | Dex +25, Int +20 Will +10 Max MP +30 Str -10 |
Event Titles
| # | Name | Requirement(s) | Effects |
|---|
| the Beta Tester | Participate in Closed Beta Test. Receive a code from Nexon website and click "Redeem coupon" at the bank. | Max SP +10 Luck +20 |
Part-time Job Titles
Accomplishments
| # | Name | Requirement(s) | Effects |
|---|
Temporary Assistant
| # | Name | Requirement(s) | Effects |
|---|
| the Neighboring Part-Timer | Max SP +20 Max HP +5 Will +5 |
| the Grocery Store Part-timer | Max SP +10 Max HP +5 |
| the Church Volunteer | Max SP +10 |
| the Healer's House Part-timer | Max SP +15 |
| the Blacksmith Shop Part-timer | Max HP +10 Will +10 |
| the General Shop Part-timer | Max SP +5 Dex +10 |
| the Adventurers Association Part-timer | Max HP +3 Max SP +12 |
| the Clothing Shop Part-timer | Dex +12 |
| the Bookstore Part-timer | Int +8 Will +5 |
| the Weapon Shop Part-timer | Max HP +12 Will +8 |
| the Inn Part-timer | Max HP +5 Max SP +10 |
| the Mine Part-timer | Max SP +25 Will +3 |
| The Library Part-timer | Int +5 Dex +5 |
| The Instrument Shop Part-timer | Max SP +25 Int +3 |
| The Flower Shop Part-timer | Max SP +25 Will +3 |
Skill Titles
Master Titles
| # | Name | Requirement(s) | Effects |
|---|
| * | the Combat Master | Perfect train Rank 1 Combat Mastery | Max HP +20 Max Sp +20 Str +10, Int -10 Luck -20 |
| * | the Defense Master | Perfect train Rank 1 Defense | Def +5 Max HP +10 Max SP +10 Int -10, Luck -10 |
| * | the Smash Master | Perfect train Rank 1 Smash | Protection -10 Max SP +20 Str +20, Dex -20 Luck +20 |
| * | the Counter Master | Perfect train Rank 1 Counter Attack | Max MP -30 Max SP +30 Str -20, Int +20 Dex +20 |
| * | the Windmill Master | Perfect train Rank 1 Windmill | Protection +3 Max HP -20 Str -10, Will +10 Luck +10 |
| * | the Final Hit Master | Perfect train Rank 1 Final Hit | Max HP +20 Max MP -30 Max SP +20 Str +15, Dex -5 Will +15 Protection -5 |
| * | the Range Master | Perfect train Rank 1 Ranged Attack Mastery | Max HP +20 Max SP +30 Str -20, Dex +20 Will -20 |
| * | the Arrow Revolver Master | Perfect train Rank 1 Arrow Revolver | Defence -5 Max HP +20 Str -10, Dex +20 Will +20, Luck -10 |
| * | the Magnum Shot Master | Perfect train Rank 1 Magnum Shot | Protection -10 Max HP +10 Str -10, Dex +20 Will -10, Luck +20 |
| * | the Mirage Missile Master | Perfect train Rank 1 Mirage Missile | Int +15, Dex +15 Max MP +20 Str -10, Will -10 |
| * | the Icebolt Master | Perfect train Rank 1 Icebolt | Max MP +20 Str -20, Int +15 Dex +15 |
| * | the Firebolt Master | Perfect train Rank 1 Firebolt | Max MP +30 Str -10, Int +10 Dex +10, Luck -10 |
| * | the Lightningbolt Master | Perfect train Rank 1 Lightningbolt | Max HP -10 Max MP +30 Str +10, Int +10 Luck -10 |
| * | the Healing Master | Perfect train Rank 1 Healing | Max MP +30 Max SP -20 Str +10, Int +10 Will -10 |
| * | the Enchant Master | Perfect train Rank 1 Enchant | Max MP +20 Str -10, Int +20 Will -10, Luck +10 |
| * | the Fireball Master | Perfect train Rank 1 Fireball | Max MP +50 Max SP -10 Int +20, Will +20 Luck -30 |
| * | the Thunder Master | Perfect train Rank 1 Thunder | Max HP -20 Max MP +40 Str -20, Int +30 Dex +20 |
| * | the Ice Spear Master | Perfect train Rank 1 Ice Spear | Max MP +30 Int +20, Luck +20 Max HP -20 Max SP -20 |
| * | the Critical Hit Master | Perfect train Rank 1 Critical Hit | Defence -5 Protection -5 Max HP +30 Max SP +20 Will +20 |
| * | the Weaving Master | Perfect train Rank 1 Weaving | Max SP +20 Str +10, Dex +20 Will -20, Luck -20 |
| * | the Tailoring Master | Perfect train Rank 1 Tailoring | Str -20, Dex +30 Int -20, Will +20 |
| * | the Refine Master | Perfect train Rank 1 Refine | Max SP +30 Str +10, Dex -10 Will +20, Luck -20 |
| * | the Blacksmith Master | Perfect train Rank 1 Blacksmith | Max HP -30 Max MP -30 Dex +30, Will +10 Luck +10 |
| * | the Herbalism Master | Perfect train Rank 1 Herbalism | Defence +2 Protection +2 Str +20, Dex -10 Luck -10 |
| * | the Potion Making Master | Perfect train Rank 1 Potion Making | Defence +3 Protection +3 Max MP +30 Str -10, Luck -10 |
| * | the Fishing Master | Perfect train Rank 1 Fishing | Max HP -20 Max SP -20 Int +10, Dex +20 Luck +10 |
| * | the Playing Instrument Master | Perfect train Rank 1 Playing Instrument | Max MP -20 Max SP -20 Int +20, Dex +10 Will +20 |
Transformation Titles
Paladin
| # | Name | Requirement(s) | Effects |
|---|
| * | the Paladin | Rank F Spirit of Order | Transform into a Paladin |
| * | the White Knight | Rank A Spirit of Order | Transform into a White Knight |
| * | the Holy Knight | Rank 5 Spirit of Order | Transform into a Holy Knight |
| * | the Champion | Rank 1 Spirit of Order | Transform into a Champion |
Dark Knight
| # | Name | Requirement(s) | Effects |
|---|
| * | the Dark Knight | Rank F Soul of Chaos | Transform into a Dark Knight |
| * | the Black Knight | Rank A Soul of Chaos | Transform into a Black Knight |
| * | the Chaos Knight | Rank 5 Soul of Chaos | Transform into a Chaos Knight |
Copyright © 2008 Mabinogi Planet