Home - Forums - Resources - Contact Us -


Google
 

EXP Chart


Overview

  • To find out how much experience is needed to advance to the next level, the formula is as follows: Assume x represents the player's next level, and (x-1) is the player's actual level.
    • x ( x (4 * x - 51) + 267) - 302 = Experience needed for next level
  • A level cap does not currently exist.
  • Exploration Level (Implemented in C2) is capped at 25.

Experience Loss

  • Experience lost upon death will vary depending on the player's level and method of revival chosen.

Level 1-29

Revival Method Experience Lost
Revive in TownLevel x 20
Revive HereLevel x 100
Revive at Last StatueLevel x 30
Revive at Dungeon LobbyLevel x 20
Ask Nao for HelpLevel x 6
Wait for RescueLevel x 10

Level 30-49

Revival Method Experience Lost
Revive in TownLevel x 50
Revive HereLevel x 200
Revive at Last StatueLevel x 75
Revive at Dungeon LobbyLevel x 50
Ask Nao for HelpLevel x 12
Wait for RescueLevel x 20

Level 50-99

Revival Method Experience Lost
Revive in TownLevel x 100
Revive HereLevel x 300
Revive at Last StatueLevel x 150
Revive at Dungeon LobbyLevel x 100
Ask Nao for HelpLevel x 30
Wait for RescueLevel x 50

Experience Chart

Level 1-20

Level Total Experience Gained Experience to next level Change from previous level
1 0 60 Not Applicable
2 60 148 88
3 208 206 58
4 414 258 52
5 672 328 70
6 1,000 440 112
7 1,440 618 178
8 2,058 886 268
9 2,944 1,268 382
10 4,212 1,788 510
11 6,000 2,470 692
12 8,470 3,338 868
13 11,808 4,416 1,078
14 16,224 5,728 1,312
15 21,952 7,298 1,570
16 29,250 9,150 1,852
17 38,400 11,308 2,158
18 49,708 13,796 2,448
19 63,504 16,638 2,842
20 80,142 19,858 3,220

Level 21-40

Level Total Experience Gained Experience to next level Change from previous level
21 100,000 23,480 3,622
22 123,480 27,582 4,048
23 151,008 32,026 4,498
24 183,034 36,998 4,972
25 220,032 42,468 5,470
26 262,500 48,460 5,992
27 310,960 54,998 6,538
28 365,958 62,106 7,108
29 428,064 69,808 7,702
30 497,872 78,128 8,320
31 576,000 87,090 8,962
32 663,090 96,718 9,628
33 759,808 107,036 10,318
34 866,844 118,068 11,032
35 984,912 129,838 11,770
36 1,114,750 142,370 12,532
37 1,257,120 155,688 13,318
38 1,412,808 169,816 14,128
39 1,582,626 184,778 14,962
40 1,767,402 200,598 15,820

Level 41-60

Level Total Experience Gained Experience to next level Change from previous level
41 1,968,000 217,300 16,702
42 2,185,300 234,908 17,608
43 2,420,298 253,446 18,538
44 2,674,654 272,938 19,492
45 2,946,592 293,408 20,470
46 3,240,000 314,880 21,472
47 3,554,880 337,378 22,498
48 3,892,258 360,926 23,548
49 4,253,184 385,548 24,622
50 4,638,732 411,268 25,720
51 5,050,000 438,110 26,842
52 5,488,110 466,098 27,998
53 5,954,208 495,256 29,158
54 6,449,464 525,608 30,352
55 6,975,072 557,178 31,570
56 7,532,250 589,990 32,812
57 8,122,240 624,068 34,078
58 8,746,308 659,436 35,368
59 9,405,744 696,118 36,682
60 10,101,862 734,138 38,020

Information from Mabinogi World Wiki


Website is best viewed in Internet Explorer
Copyright © 2008 Mabinogi Planet